Results
| Date | Team | Location | Results |
|---|---|---|---|
| 01-11-2026 13:30 | Den Bosch | H | |
| 29-10-2026 20:00 | Groningen | A | |
| 23-10-2026 18:00 | Vitesse | A | |
| 17-10-2026 14:30 | Almere City | H | |
| 09-10-2026 18:00 | Dordrecht | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 08-11-2026 15:45 | Maastricht | H | |
| 14-11-2026 15:30 | Breda | A | |
| 20-11-2026 19:00 | Jong Utrecht | A | |
| 28-11-2026 15:30 | Helmond | H | |
| 01-12-2026 16:00 | Utrecht | H |










