Exeter City FC

Short name:
EXE
Middle size name:
Exeter City
City:
Exeter
Venue:
St James Park (Exeter)

Current form

AHHAH
LDDLD

Results

Date Team Location Results
19-09-2026 14:00Tranmere Rovers Tranmere RoversH
12-09-2026 14:00Port Vale Port ValeA
05-09-2026 14:00Walsall WalsallH
01-09-2026 18:45Barnet BarnetH
29-08-2026 14:00York City York CityA

Fixtures

Date Team Location Results
26-09-2026 14:00Bristol Rovers Bristol RoversA
03-10-2026 14:00Rotherham United Rotherham UnitedH
10-10-2026 14:00Shrewsbury Town Shrewsbury TownA
17-10-2026 14:00Colchester United Colchester UnitedA
20-10-2026 18:45Crewe Alexandra Crewe AlexandraH

10-08-2024 16:30
Exeter City
Rotherham United
St James Park (Exeter)
13-08-2024 18:45
Walsall
Exeter City
Bescot Stadium (Banks's Stadium)
17-08-2024 14:00
Northampton Town
Exeter City
PTS Academy Stadium (Sixfields Stadium)
24-08-2024 14:00
Exeter City
Peterborough United
St James Park (Exeter)
31-08-2024 14:00
Bolton Wanderers
Exeter City
Toughsheet Community Stadium
14-09-2024 14:00
Blackpool
Exeter City
Bloomfield Road
21-09-2024 11:30
Exeter City
Stevenage
St James Park (Exeter)
28-09-2024 14:00
Wigan Athletic
Exeter City
DW Stadium (The Brick Community Stadium)
01-10-2024 18:45
Leyton Orient
Exeter City
Brisbane Road (The Breyer Group Stadium)
05-10-2024 14:00
Exeter City
Cambridge United
St James Park (Exeter)
17-10-2024 19:00
Shrewsbury Town
Exeter City
New Meadow (Montgomery Waters Meadow)
22-10-2024 18:45
Exeter City
Reading
St James Park (Exeter)
26-10-2024 14:00
Huddersfield Town
Exeter City
Accu Stadium (Kirklees Stadium)
02-11-2024 15:00
Exeter City
Barnet
St James Park (Exeter)
09-11-2024 15:00
Exeter City
Charlton
St James Park (Exeter)
16-11-2024 12:30
Exeter City
Lincoln City
St James Park (Exeter)
23-11-2024 15:00
Wrexham
Exeter City
Racecourse Ground
26-11-2024 19:45
Exeter City
Birmingham City
St James Park (Exeter)
30-11-2024 15:00
Exeter City
Chesterfield
St James Park (Exeter)
03-12-2024 19:45
Exeter City
Wycombe Wanderers
St James Park (Exeter)
07-12-2024 15:00
Stockport County
Exeter City
Edgeley Park
14-12-2024 15:00
Exeter City
Barnsley
St James Park (Exeter)
21-12-2024 15:00
Burton Albion
Exeter City
Pirelli Stadium
26-12-2024 15:00
Exeter City
Bristol Rovers
St James Park (Exeter)
29-12-2024 15:00
Exeter City
Crawley Town
St James Park (Exeter)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout missed Shootout scored Yellow card Goal Yellow-Red card Penalty Own Goal Missed penalty Red card Assist Total goals
49443793521 0 0 8 17 0 2 0 0 0 2 19
805149052926 0 1 8 12 0 2 0 1 0 3 14
664036222632 1 0 8 11 0 0 0 0 0 5 11
2619179277 0 0 2 9 0 0 0 0 0 2 9
251412721113 0 0 1 6 0 0 0 0 0 1 6
8883745259 0 0 14 5 0 0 0 0 0 14 5
5451447237 0 0 8 4 0 0 1 0 0 1 4
332116651219 0 0 12 4 0 0 0 0 1 2 4
2323200601 0 0 4 3 0 0 1 0 0 0 3
177771107 0 0 1 3 0 0 0 0 0 1 3
20108231010 0 0 1 3 0 0 0 0 0 0 3
86847353215 0 0 13 3 0 0 0 0 1 3 3
543733851714 0 0 4 2 1 0 0 0 0 6 2
5855486038 0 0 11 2 0 0 0 0 0 0 2
392727451210 0 0 10 2 1 0 0 0 0 1 2
301816371213 0 0 5 2 0 0 0 0 0 2 2
511916913218 0 0 4 2 0 0 0 0 0 0 2
121196015 0 0 1 1 0 0 0 0 0 0 1
22118641111 0 0 1 1 0 0 0 0 0 0 1
1615138510 1 0 3 1 0 0 1 0 0 0 1
1818162000 0 0 2 1 0 0 0 0 0 2 1
1411837311 0 0 3 1 0 0 0 0 0 1 1
744843452635 0 0 9 1 0 0 0 0 0 6 1
6217043 0 0 1 1 0 0 0 0 0 0 1
331411011914 0 0 5 1 0 0 0 0 0 0 1
10321173 0 0 0 1 0 0 0 0 0 1 1
3728259591 0 0 3 1 0 0 0 0 0 2 1
1313117000 0 0 1 1 0 0 0 0 0 0 1
43403560314 0 0 4 1 0 0 0 0 0 3 1
8015080 0 0 0 1 0 0 0 0 0 0 1
2891066199 0 0 0 1 0 0 0 0 0 1 1
3833290957 0 0 4 0 0 0 0 0 1 0 0
7649512 0 0 2 0 0 0 0 0 0 0 0
195763145 0 1 1 0 0 0 0 0 0 2 0
101910 0 0 0 0 0 0 0 0 0 0 0
7650713 0 0 2 0 0 0 0 0 0 0 0
2117154048 0 0 3 0 0 0 0 0 0 1 0
186499127 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4222920 0 0 1 0 0 0 0 0 0 0 0
1212102704 0 0 2 0 0 0 0 0 0 0 0
2015140555 0 0 1 0 0 0 0 0 0 0 0
152280132 0 0 1 0 0 0 0 0 0 0 0
8989804000 0 0 8 0 0 0 0 0 0 1 0
2112101194 0 0 3 0 0 0 0 0 0 0 0
27201675710 0 0 6 0 0 0 0 0 0 1 0
101010 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6110251 0 0 0 0 0 0 0 0 0 0 0
2012940810 0 0 2 0 0 0 0 0 0 0 0
18998697 0 0 2 0 0 0 0 0 0 0 0
9323063 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7223752 0 0 1 0 0 0 0 0 0 0 0
13554885 0 0 2 0 0 0 0 0 0 2 0
3216612 0 0 0 0 0 0 0 0 0 0 0
7545523 0 0 1 0 0 0 0 0 0 1 0
30282279220 0 0 9 0 0 0 1 0 0 2 0
5119941 0 0 0 0 0 0 0 0 0 0 0
905090 0 0 0 0 0 0 0 0 0 0 0
6329631 0 0 0 0 0 0 0 0 0 0 0
203720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

January 10, 2026
Manchester City tore apart League One opposition Exeter City with a 10-goal avalanche to book their place in the FA Cup fourth round, equalling the heaviest win in the club’s history in the process....

Scroll to Top