Results
| Date | Team | Location | Results |
|---|---|---|---|
| 21-03-2026 15:00 | Wigan Athletic | A | |
| 17-03-2026 19:45 | Luton | A | |
| 14-03-2026 15:00 | Cardiff | H | |
| 10-03-2026 19:45 | Lincoln City | H | |
| 07-03-2026 15:00 | Barnsley | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 28-03-2026 15:00 | Leyton Orient | H | |
| 03-04-2026 14:00 | Blackpool | A | |
| 06-04-2026 14:00 | Doncaster Rovers | H | |
| 11-04-2026 14:00 | Plymouth Argyle | A | |
| 18-04-2026 14:00 | Stockport County | H |
Goalkeeper
Defender
Midfielder
Attacker

January 10, 2026
Manchester City tore apart League One opposition Exeter City with a 10-goal avalanche to book their place in the FA Cup fourth round, equalling the heaviest win in the club’s history in the process....











