Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 16:45 | Rouissat | A | |
| 24-10-2026 17:00 | Saoura | A | |
| 16-10-2026 14:30 | Olympique Akbou | A | |
| 07-10-2026 17:00 | JS El Biar | H | |
| 18-09-2026 15:00 | Khenchela | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 08-11-2026 16:45 | Belouizdad | H | |
| 14-11-2026 16:00 | Constantine | A | |
| 21-11-2026 16:00 | Oran | H | |
| 28-11-2026 16:00 | Kabylie | A | |
| 05-12-2026 16:00 | Alger | H |










