Results
| Date | Team | Location | Results |
|---|---|---|---|
| 30-10-2026 18:00 | Qanah FC | A | |
| 19-10-2026 17:00 | Al-Mokawloon | H | |
| 12-10-2026 14:00 | Modern | A | |
| 17-09-2026 17:00 | Pyramids | H | |
| 09-09-2026 17:00 | ZED | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 25-11-2026 18:00 | Ceramica Cleopatra | H | |
| 08-12-2026 18:00 | Al Ittihad | A | |
| 16-12-2026 18:00 | El-Gaish | H | |
| 22-12-2026 15:00 | Asyut Petroleum | A | |
| 27-12-2026 18:00 | National Bank of Egypt | H |










