Dundee United FC

Short name:
DUN
Middle size name:
Dundee United
City:
Dundee
Venue:
Tannadice Park

Current form

HAAHA
WLLDD

Results

Date Team Location Results
17-05-2026 13:00St. Mirren St. MirrenA
12-05-2026 18:45Livingston LivingstonH
09-05-2026 14:00Aberdeen AberdeenA
02-05-2026 14:00Kilmarnock KilmarnockA
26-04-2026 13:00Dundee DundeeH

04-08-2024 12:30
Dundee United
Dundee
Tannadice Park
10-08-2024 14:00
Ross County
Dundee United
Global Energy Stadium (Victoria Park)
24-08-2024 14:00
Dundee United
St. Johnstone
Tannadice Park
01-09-2024 14:00
Hearts
Dundee United
Tynecastle Park
15-09-2024 11:00
Dundee United
Rangers
Tannadice Park
28-09-2024 14:00
Kilmarnock
Dundee United
Rugby Park
05-10-2024 14:00
St. Mirren
Dundee United
The SMISA Stadium (St Mirren Park)
19-10-2024 14:00
Dundee United
Hibernian
Tannadice Park
26-10-2024 16:30
Aberdeen
Dundee United
Pittodrie Stadium
30-10-2024 19:45
Dundee United
Motherwell
Tannadice Park
03-11-2024 15:00
Hibernian
Dundee United
Easter Road
09-11-2024 15:00
Dundee United
Ross County
Tannadice Park
23-11-2024 15:45
Rangers
Dundee United
Hampden Park
30-11-2024 15:00
Dundee United
St. Mirren
Tannadice Park
07-12-2024 15:00
Dundee United
Kilmarnock
Tannadice Park
14-12-2024 15:00
Motherwell
Dundee United
Fir Park Stadium
22-12-2024 12:00
Dundee United
Celtic
Tannadice Park
26-12-2024 15:00
St. Johnstone
Dundee United
McDiarmid Park
29-12-2024 17:15
Dundee United
Aberdeen
Tannadice Park
02-01-2025 17:30
Dundee
Dundee United
Dens Park (Kilmac Stadium)
05-01-2025 15:00
Dundee United
Hearts
Tannadice Park
08-01-2025 19:45
Celtic
Dundee United
Celtic Park
11-01-2025 15:00
St. Mirren
Dundee United
The SMISA Stadium (St Mirren Park)
20-01-2025 20:00
Dundee
Dundee United
Dens Park (Kilmac Stadium)
26-01-2025 12:00
Dundee United
Rangers
Tannadice Park

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Own Goal Missed penalty Yellow-Red card Red card Shootout scored Shootout missed Assist Total goals
35322806312 1 12 3 0 0 0 0 0 0 2 15
38312653720 4 8 1 0 1 0 0 0 0 2 9
30221862813 3 5 3 0 1 0 1 0 0 3 8
60574967318 14 8 0 0 0 0 0 0 0 8 8
3633299633 5 5 1 2 0 0 0 0 0 0 6
43322914118 4 5 0 0 0 0 0 0 0 1 5
28101008187 3 5 0 0 0 0 0 0 0 2 5
6867603213 15 4 0 0 0 0 0 0 0 10 4
462119072521 6 4 0 0 0 0 0 0 0 3 4
194675152 3 3 0 0 0 0 0 0 0 0 3
3129257826 10 3 0 0 0 0 1 0 0 0 3
3534288615 7 3 0 0 0 0 0 0 0 0 3
24171345717 1 2 0 0 1 0 0 0 0 3 2
29232076611 3 2 0 0 0 0 0 0 0 4 2
68615462716 15 2 0 0 0 0 1 0 0 6 2
2322190712 4 1 1 0 1 0 0 0 0 1 2
2119163223 4 1 0 0 0 0 0 0 0 0 1
3434289506 6 1 0 0 0 0 1 0 0 2 1
50393570118 10 1 0 1 0 0 0 0 0 4 1
15659794 1 1 0 0 0 0 0 0 0 0 1
24181386615 3 1 0 0 0 0 0 0 0 1 1
121197212 2 1 0 0 0 0 0 0 0 0 1
10332672 0 1 0 0 0 0 0 0 0 0 1
201320 1 1 0 0 0 0 0 0 0 0 1
143423113 1 1 0 0 0 0 0 0 0 0 1
111088912 3 1 0 0 0 1 0 0 0 1 1
2727225208 10 0 0 0 0 0 0 0 0 0 0
13975245 0 0 0 0 0 0 0 0 0 0 0
101086801 0 0 0 0 0 0 0 0 0 0 0
131088939 3 0 0 0 0 0 0 0 0 0 0
29201737910 4 0 0 0 0 0 1 0 0 2 0
404740 0 0 0 0 0 0 0 0 0 0 0
12546475 0 0 0 0 0 0 0 0 0 0 0
3636324000 3 0 0 0 0 0 0 0 0 0 0
1918165210 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
187679114 0 0 0 0 0 0 0 0 0 0 0
133296103 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3191017227 1 0 0 0 0 0 0 0 0 1 0
2214136087 6 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203120 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
197784126 4 0 0 0 0 0 0 0 0 2 0
7115061 0 0 0 0 0 0 0 0 0 0 0
118301 1 0 0 0 0 0 0 0 0 0 0
1212108000 0 0 0 3 0 0 0 0 0 0 0
198855113 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top