Club Universitario de Deportes

Short name:
UNI
Middle size name:
Universitario
City:
Lima
Venue:
Estadio Monumental U

Current form

HHAAH
LWLDD

Results

Date Team Location Results
27-05-2026 00:30Tolima TolimaH
20-05-2026 22:00Nacional NacionalA
08-05-2026 00:00Coquimbo CoquimboA
30-04-2026 02:00Nacional NacionalH
15-04-2026 02:00Coquimbo CoquimboH

08-04-2026 02:00
Tolima
Universitario
Estadio Manuel Murillo Toro
15-04-2026 02:00
Universitario
Coquimbo
Estadio Monumental U
30-04-2026 02:00
Universitario
Nacional
Estadio Monumental U
08-05-2026 00:00
Coquimbo
Universitario
Estadio Municipal Francisco Sánchez Rumoroso
20-05-2026 22:00
Nacional
Universitario
Estadio Gran Parque Central
27-05-2026 00:30
Universitario
Tolima
Estadio Monumental U

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Red card Goal Penalty Yellow-Red card Missed penalty Assist Total goals
6649504 1 0 0 2 0 0 0 0 2
6650802 0 0 0 1 0 0 0 0 1
6654000 2 0 0 1 0 0 0 0 1
4218222 1 0 0 1 0 0 0 0 1
6217942 0 0 0 0 0 0 0 1 0
205020 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
5433411 2 0 0 0 0 0 0 0 0
4219421 1 0 0 0 0 0 0 0 0
317221 1 0 0 0 0 0 0 0 0
5544101 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
317721 0 0 0 0 0 0 0 0 0
5221732 0 0 0 0 0 0 0 0 0
6651403 0 0 0 0 0 0 0 1 0
203220 0 0 0 0 0 0 0 0 0
4222621 1 0 0 0 0 0 0 0 0
3116820 0 0 0 0 0 0 0 0 0
3110121 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5438611 0 0 0 0 0 0 0 0 0
4429501 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
5538004 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top