Club León

Short name:
LEO
Middle size name:
León
City:
León

Current form

HHAAH
LWLDL

Results

Date Team Location Results
01-02-2026 01:10UANL UANLH
18-01-2026 18:00Universidad Nacional Universidad NacionalA
14-01-2026 01:06Pachuca PachucaA
11-01-2026 01:00Cruz Azul Cruz AzulH
09-11-2025 01:00Puebla PueblaH

Fixtures

Date Team Location Results
07-02-2026 23:00Querétaro QuerétaroA
15-02-2026 01:00Monterrey MonterreyA
22-02-2026 01:00Santos SantosH
01-03-2026 01:00Necaxa NecaxaH
07-03-2026 01:00Mazatlán MazatlánA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Own Goal Shootout scored Shootout missed Assist Yellow card Red card Goal Missed penalty Yellow-Red card Total goals
1912116976 0 0 0 0 3 1 0 8 0 0 8
16131091310 1 0 0 0 1 0 0 5 0 0 6
31252324612 4 0 0 0 7 3 0 1 0 1 5
1515131907 0 0 0 0 2 2 0 5 0 0 5
3736320313 0 1 0 0 0 11 0 3 0 0 3
4329011 0 0 0 0 0 1 0 2 0 0 2
1411888311 0 0 0 0 0 1 0 2 0 0 2
372119241617 0 0 0 0 5 3 0 2 0 0 2
14869067 0 0 0 0 1 2 0 1 0 0 1
16755197 0 0 0 0 1 1 0 1 0 0 1
1312101411 1 0 0 0 1 1 1 0 1 1 1
3937330524 0 0 0 0 2 5 0 1 0 0 1
2117157043 0 0 0 0 0 6 0 1 0 0 1
177667106 0 0 0 0 0 2 0 1 0 0 1
25221762312 0 0 0 0 1 3 0 1 0 0 1
239860148 0 0 0 0 1 1 0 1 0 0 1
14756575 0 0 0 0 0 1 0 1 0 0 1
20181484211 0 0 0 0 2 3 0 1 0 0 1
4434103 0 0 0 0 0 0 0 1 0 0 1
8120871 0 0 0 0 0 1 0 1 0 0 1
33292522410 0 0 0 0 0 9 0 0 1 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
143422113 0 0 0 0 0 0 0 0 0 0 0
8218762 0 0 0 0 0 2 0 0 0 0 0
4436000 0 0 0 0 0 1 0 0 0 0 0
176662116 0 0 0 0 0 4 0 0 0 0 0
1212108000 0 0 0 0 0 2 0 0 0 0 0
132320112 0 0 0 0 0 0 1 0 0 0 0
101090000 0 0 0 0 1 1 0 0 0 0 0
3838341300 0 0 0 0 0 12 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
28131202158 0 0 0 0 3 2 0 0 0 0 0
4433301 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5324022 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
1818162000 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9231872 0 0 0 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4323813 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7545020 0 0 0 0 0 1 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
116901 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

June 03, 2025
Seattle Sounders players made their position clear ahead of their Major League Soccer fixture against Minnesota United by wearing warmup shirts with messages reading "Club World Cash Grab" and "Fair S...

Scroll to Top