Short name:
CHE
Middle size name:
Cheltenham Town
City:
Cheltenham
Venue:
Whaddon Road (Jonny-Rocks Stadium)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 15:00 | Tranmere Rovers | A | |
| 24-10-2026 11:30 | Newport County | H | |
| 20-10-2026 18:45 | Fleetwood Town | H | |
| 17-10-2026 14:00 | Oldham Athletic | A | |
| 10-10-2026 14:00 | Salford City | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-11-2026 15:00 | Halifax | H | |
| 14-11-2026 12:30 | Exeter City | A | |
| 21-11-2026 15:00 | Bristol Rovers | H | |
| 28-11-2026 15:00 | Shrewsbury Town | A | |
| 01-12-2026 19:45 | Rochdale | H |










