Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 18:00 | ZED | H | |
| 21-10-2026 17:00 | Suez Petrojet | H | |
| 12-10-2026 17:00 | Pyramids | A | |
| 14-09-2026 17:00 | National Bank of Egypt | H | |
| 08-09-2026 17:00 | Smouha | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 25-11-2026 18:00 | ENPPI | A | |
| 08-12-2026 18:00 | Al-Mokawloon | H | |
| 15-12-2026 18:00 | Wadi Degla | A | |
| 24-12-2026 18:00 | Al Ahly | H | |
| 29-12-2026 18:00 | El-Gaish | A |










