Celtic FC B

Short name:
CEL
Middle size name:
Celtic
City:
Airdrie
Venue:
Excelsior Stadium (The Albert Bartlett Stadium)

Current form

AAAAA
LLLLL

Results

Date Team Location Results
09-12-2025 19:45Ross County Ross CountyA
11-11-2025 19:45East Kilbride East KilbrideA
10-10-2025 18:45East Fife East FifeA
24-09-2025 18:45Edinburgh City Edinburgh CityA
06-09-2025 14:00Alloa Athletic Alloa AthleticA

30-07-2024 18:45
East Kilbride
Celtic
K-Park Training Academy
12-08-2025 18:45
Clyde
Celtic
New Douglas Park (Fountain of Youth Stadium)
26-08-2025 18:45
Kelty Hearts
Celtic
New Central Park (Kelty)
06-09-2025 14:00
Alloa Athletic
Celtic
Recreation Park (Alloa)
24-09-2025 18:45
Edinburgh City
Celtic
Meadowbank Sports Centre
10-10-2025 18:45
East Fife
Celtic
MGM Timber Bayview Stadium
11-11-2025 19:45
East Kilbride
Celtic
K-Park Training Academy
09-12-2025 19:45
Ross County
Celtic
Global Energy Stadium (Victoria Park)

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Own Goal Assist Yellow card Goal Red card Yellow-Red card Penalty Total goals
3326201 0 0 0 0 0 2 0 0 0 2
119000 0 0 0 1 0 1 0 0 0 1
2217301 0 0 0 0 0 1 0 0 0 1
2218000 0 0 0 0 0 1 0 0 0 1
119000 0 0 0 0 0 1 0 0 0 1
3327000 0 0 0 1 0 1 0 0 0 1
204620 0 0 0 0 0 1 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
116401 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 1 0 0 0 0 0 0
2217201 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2110311 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 1 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0
2110310 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3213212 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2216701 0 0 0 0 0 0 0 0 0 0
102210 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
Scroll to Top