CD Santa Clara

Short name:
SAN
Middle size name:
Santa Clara
City:
Ponta Delgada
Venue:
Estádio de São Miguel

Current form

AHAHA
WDWLW

Results

Date Team Location Results
01-11-2026 18:00Marítimo MarítimoA
26-10-2026 18:45Benfica BenficaH
10-10-2026 19:30Casa Pia Casa PiaA
20-09-2026 17:00Braga BragaH
13-09-2026 17:00Arouca AroucaA

Fixtures

Date Team Location Results
08-11-2026 15:30Gil Vicente Gil VicenteH
28-11-2026 15:30Moreirense MoreirenseA
06-12-2026 16:00Porto PortoH
13-12-2026 16:00Estoril EstorilA
20-12-2026 16:00Vitória SC Vitória SCH

08-11-2025 20:30
Santa Clara
Sporting
Estádio de São Miguel
30-11-2025 15:30
Rio Ave
Santa Clara
Estádio do Rio Ave FC
06-12-2025 15:30
Santa Clara
Casa Pia
Estádio de São Miguel
15-12-2025 18:45
Braga
Santa Clara
Braga Municipal Stadium
21-12-2025 20:30
Santa Clara
Arouca
Estádio de São Miguel
04-01-2026 18:00
Santa Clara
Porto
Estádio de São Miguel
11-01-2026 15:30
Nacional
Santa Clara
Estádio da Madeira (Estádio da Choupana)
18-01-2026 15:30
Santa Clara
Famalicão
Estádio de São Miguel
24-01-2026 15:30
Moreirense
Santa Clara
Parque de Jogos Comendador Joaquim de Almeida Freitas
31-01-2026 15:30
Santa Clara
Estoril
Estádio de São Miguel
07-02-2026 15:30
Estrela
Santa Clara
Estádio José Gomes (Estádio da Reboleira)
13-02-2026 18:30
Santa Clara
Benfica
Estádio de São Miguel
21-02-2026 15:30
Alverca
Santa Clara
Complexo Desportivo FC Alverca
01-03-2026 15:30
Tondela
Santa Clara
Estádio João Cardoso
08-03-2026 20:30
Santa Clara
Vitória SC
Estádio de São Miguel
15-03-2026 15:30
AVS SAD
Santa Clara
Estádio do Clube Desportivo das Aves
21-03-2026 18:00
Santa Clara
Gil Vicente
Estádio de São Miguel
03-04-2026 19:30
Sporting
Santa Clara
José Alvalade Stadium
11-04-2026 17:00
Santa Clara
Rio Ave
Estádio de São Miguel
18-04-2026 17:00
Casa Pia
Santa Clara
Estádio Pina Manique
26-04-2026 17:00
Santa Clara
Braga
Estádio de São Miguel
02-05-2026 14:30
Arouca
Santa Clara
Estádio Municipal de Arouca
11-05-2026 19:15
Santa Clara
Nacional
Estádio de São Miguel
16-05-2026 14:30
Porto
Santa Clara
Estádio do Dragão
10-08-2026 19:15
Santa Clara
Nacional
Estádio de São Miguel

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Goal Yellow card Penalty Yellow-Red card Red card Own Goal Missed penalty Total goals
715645991545 2 17 17 0 0 0 0 1 17
62585043428 3 9 6 2 0 0 0 0 11
20141107612 1 7 4 1 0 0 0 0 8
28101237189 0 7 4 0 0 0 0 0 7
614638831529 4 2 14 4 0 0 0 0 6
6560542652 1 4 17 0 3 0 2 0 4
150284150 0 3 1 0 0 0 0 0 3
318784237 1 3 1 0 0 0 0 0 3
19131146612 2 2 3 1 0 0 0 0 3
219900128 2 2 0 1 0 0 0 0 3
573430552320 3 2 13 0 0 0 0 0 2
MT
4539353863 1 2 7 0 0 0 0 0 2
1612994411 3 1 7 1 0 0 0 1 2
361816801816 1 2 3 0 0 0 0 0 2
10756735 0 2 3 0 0 0 0 0 2
5010050 0 1 2 0 0 0 0 0 1
1312108610 1 1 2 0 0 0 0 0 1
48413543712 1 1 11 0 0 0 0 0 1
33241950921 4 1 4 0 0 0 0 0 1
21161361512 0 1 3 0 0 1 1 0 1
267814197 3 1 1 0 0 0 0 0 1
9966508 1 1 2 0 0 0 0 0 1
6433122 0 0 2 0 0 0 0 0 0
9220772 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
2216401 0 0 0 0 0 0 0 0 0
4242375002 0 0 15 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
38262450128 5 0 12 0 1 0 0 0 0
50474115316 2 0 12 0 1 1 0 0 0
6666594000 1 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
654943491619 1 0 13 0 2 0 0 0 0
725346031926 4 0 14 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
609160 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
246659185 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9010790 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3110621 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1712106754 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
258952175 1 0 8 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9981000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5112941 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
302230 0 0 0 0 0 0 0 0 0
9979701 0 0 4 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
204720 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
305130 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2220175722 1 0 2 0 0 0 0 0 0
708570 0 0 1 0 0 0 0 0 0
2114511 1 0 0 0 0 0 0 0 0
203020 0 0 0 0 0 0 0 0 0
102710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
7429734 1 0 3 0 1 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top