BSC Young Boys

Short name:
YB
Middle size name:
Young Boys
City:
Bern
Venue:
Stadion Wankdorf (Stade de Suisse)

Current form

HAHAH
LLWWD

Results

Date Team Location Results
17-05-2026 14:30Sion SionH
14-05-2026 14:30Thun ThunA
10-05-2026 14:30Basel BaselH
03-05-2026 14:30Lugano LuganoA
26-04-2026 14:30St. Gallen St. GallenH

21-07-2024 12:15
Young Boys
Sion
Stadion Wankdorf (Stade de Suisse)
24-07-2024 18:30
Servette
Young Boys
Stade de Genève (Stade de la Praille)
28-07-2024 14:30
St. Gallen
Young Boys
Kybun Park (AFG Arena)
04-08-2024 14:30
Young Boys
Zürich
Stadion Wankdorf (Stade de Suisse)
10-08-2024 18:30
Yverdon
Young Boys
Stade Municipal (Yverdon)
17-08-2024 15:00
Printse-Nendaz
Young Boys
Stade des Grangettes
31-08-2024 18:30
Young Boys
Lausanne-Sport
Stadion Wankdorf (Stade de Suisse)
14-09-2024 16:00
Vevey-Sports
Young Boys
Stade de Copet
17-09-2024 16:45
Young Boys
Aston Villa
Stadion Wankdorf (Stade de Suisse)
22-09-2024 14:30
Winterthur
Young Boys
Stadion Schützenwiese
28-09-2024 18:30
Young Boys
Grasshoppers
Stadion Wankdorf (Stade de Suisse)
01-10-2024 19:00
Barcelona
Young Boys
Estadi Olímpic Lluís Companys
06-10-2024 14:30
Basel
Young Boys
St. Jakob-Park
19-10-2024 16:00
Young Boys
Luzern
Stadion Wankdorf (Stade de Suisse)
23-10-2024 19:00
Young Boys
Inter
Stadion Wankdorf (Stade de Suisse)
27-10-2024 15:30
Lugano
Young Boys
Cornaredo Stadium
30-10-2024 19:30
Young Boys
Basel
Stadion Wankdorf (Stade de Suisse)
02-11-2024 17:00
Zürich
Young Boys
Stadion Letzigrund
06-11-2024 17:45
Shakhtar Donetsk
Young Boys
Olimpiyskiy National Sports Complex
10-11-2024 15:30
Young Boys
Lugano
Stadion Wankdorf (Stade de Suisse)
23-11-2024 17:00
Luzern
Young Boys
Swissporarena
26-11-2024 20:00
Young Boys
Atalanta
Stadion Wankdorf (Stade de Suisse)
01-12-2024 15:30
Young Boys
St. Gallen
Stadion Wankdorf (Stade de Suisse)
04-12-2024 19:00
Schaffhausen
Young Boys
FCS Arena Schaffhausen
07-12-2024 17:00
Sion
Young Boys
Stade Tourbillon

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Red card Yellow-Red card Own Goal Missed penalty Shootout scored Shootout missed Assist Total goals
61524453926 7 29 1 0 0 0 1 0 0 7 30
634036722327 5 17 7 0 0 0 1 0 0 5 24
744135333335 5 15 0 0 0 0 0 0 0 6 15
776052041736 10 14 0 1 0 0 0 0 0 5 14
33262210716 1 10 0 0 0 0 0 0 0 6 10
452322372216 5 8 1 0 0 0 0 0 0 2 9
814538783645 2 9 0 0 0 0 0 0 0 13 9
271715181012 4 6 0 1 0 0 0 0 0 0 6
552019663519 9 5 1 0 0 0 0 0 0 4 6
131085537 2 2 2 0 0 0 0 0 0 1 4
715850311324 15 4 0 0 1 0 0 0 0 7 4
49423780713 11 3 1 0 0 0 0 0 0 6 4
3331262529 7 3 0 1 0 0 0 0 0 9 3
52433733915 11 3 0 1 0 0 0 0 0 0 3
806760331310 15 3 0 0 0 1 0 0 0 4 3
38312479722 4 2 0 1 1 0 0 0 0 5 2
291111241811 4 2 0 1 0 0 0 0 0 1 2
29111211189 1 2 0 0 0 0 0 0 0 3 2
36101187265 0 2 0 0 0 0 0 0 0 1 2
21101021117 4 1 0 0 0 0 0 0 0 1 1
46282771187 9 1 0 0 0 0 0 0 0 2 1
34252314910 6 1 0 1 1 0 0 0 0 1 1
392120321812 4 1 0 0 0 0 0 0 0 0 1
2116127259 7 0 0 0 1 0 0 0 0 1 0
2926221235 5 0 0 0 1 0 0 0 0 2 0
181191275 1 0 0 0 0 0 0 0 0 1 0
141194437 2 0 0 0 0 0 0 0 0 3 0
102010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2621197053 4 0 0 3 0 1 0 0 0 0 0
7373657000 3 0 0 0 0 0 0 0 0 0 0
2424219000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9652032 2 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
7775646428 10 0 0 0 0 1 0 0 0 2 0
5217631 0 0 0 0 0 0 0 0 0 0 0
392724941214 8 0 0 0 0 0 0 0 0 3 0
143514113 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
40272660134 4 0 0 2 1 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1997401010 4 0 0 0 0 0 0 0 0 0 0
110150110 1 0 0 0 0 0 0 0 0 0 0
7222451 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7535524 2 0 0 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
101810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
14767474 0 0 0 0 0 0 0 0 0 0 0

November 28, 2025
Aston Villa moved nearer to securing automatic progression in the Europa League after a composed home victory over Young Boys, powered by a first-half double from Donyell Malen. The Dutch attacker str...

Scroll to Top