Brøndbyernes Idrætsforening

Short name:
BRO
Middle size name:
Brøndby IF
City:
Brøndby
Venue:
Brøndby Stadium

Current form

HHAHA
WWLLL

Results

Date Team Location Results
14-09-2026 17:00Midtjylland MidtjyllandA
06-09-2026 16:00Randers RandersH
30-08-2026 16:00Nordsjælland NordsjællandA
24-08-2026 17:00Silkeborg SilkeborgH
17-08-2026 17:00SønderjyskE SønderjyskEH

Fixtures

Date Team Location Results
20-09-2026 12:00København KøbenhavnH
11-10-2026 14:00Lyngby LyngbyH
18-10-2026 14:00Odense OdenseA
23-10-2026 17:00Randers RandersA
01-11-2026 17:00Aarhus AarhusH

24-08-2026 17:00
Brøndby IF
Silkeborg
Brøndby Stadium
30-08-2026 16:00
Nordsjælland
Brøndby IF
Right to Dream Park (Farum Park)
06-09-2026 16:00
Brøndby IF
Randers
Brøndby Stadium
14-09-2026 17:00
Midtjylland
Brøndby IF
MCH Arena
20-09-2026 12:00
Brøndby IF
København
Brøndby Stadium
11-10-2026 14:00
Brøndby IF
Lyngby
Brøndby Stadium
18-10-2026 14:00
Odense
Brøndby IF
Odense Stadium (Nature Energy Park)
23-10-2026 17:00
Randers
Brøndby IF
Randers Stadium (Cepheus Park Randers)
01-11-2026 17:00
Brøndby IF
Aarhus
Brøndby Stadium
08-11-2026 17:00
København
Brøndby IF
Telia Parken (Parken Stadium)
22-11-2026 17:00
Brøndby IF
Midtjylland
Brøndby Stadium
29-11-2026 17:00
SønderjyskE
Brøndby IF
Haderslev Football Stadium (Sydbank Park)
06-12-2026 16:00
Brøndby IF
Odense
Brøndby Stadium
21-02-2027 17:00
Lyngby
Brøndby IF
Lyngby Stadium
27-02-2027 17:00
Brøndby IF
Nordsjælland
Brøndby Stadium
06-03-2027 17:00
Silkeborg
Brøndby IF
JYSK Park
13-03-2027 17:00
Viborg FF
Brøndby IF
Energi Viborg Arena
20-03-2027 17:00
Brøndby IF
Horsens
Brøndby Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Penalty Red card Own Goal Yellow-Red card Assist Total goals
29262023317 17 3 0 0 0 0 0 5 17
55464316910 11 6 0 1 0 0 0 9 12
32302608218 11 3 1 1 0 0 0 4 12
453129381416 7 6 0 0 1 0 1 8 7
332219551118 7 2 0 0 0 0 0 0 7
512522322623 6 4 0 0 0 0 0 3 6
624041302210 5 7 0 0 1 0 0 4 5
24101208142 4 1 0 1 0 0 0 2 5
301412441613 5 3 0 0 0 0 0 2 5
423127381112 3 6 0 0 0 0 0 0 3
614537211628 0 4 1 3 1 1 0 5 3
22191522312 3 4 0 0 0 0 0 3 3
3434309000 3 14 0 0 0 0 0 5 3
29131197168 2 3 0 0 0 0 0 1 2
10436164 1 2 0 1 0 0 0 1 2
4134305474 2 2 0 0 0 0 0 0 2
29211725815 2 3 0 0 1 0 0 3 2
505650 2 0 0 0 0 0 0 0 2
7329143 2 0 0 0 0 0 0 0 2
11445673 1 3 0 0 0 0 0 0 1
1212103702 1 2 0 0 0 0 0 0 1
402320511714 1 7 0 0 0 0 0 2 1
10234881 1 1 0 0 1 0 0 2 1
2824211448 1 1 0 0 0 0 0 4 1
4112231 1 0 0 0 0 0 0 0 1
6226442 1 0 0 0 0 0 0 0 1
10753936 1 2 0 0 0 0 0 1 1
2222200900 1 10 0 0 0 1 1 2 1
8862905 1 2 0 0 0 0 0 2 1
9534045 1 0 0 0 0 0 0 1 1
27262020114 0 5 0 0 0 0 0 3 0
6868613500 0 1 0 0 1 1 0 0 0
2110310 0 0 0 0 0 0 0 0 0
2828252000 0 4 0 0 0 0 0 1 0
2521192441 0 5 0 0 1 0 0 1 0
4215221 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
39342909514 0 3 0 0 0 1 0 5 0
10110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
151186147 0 1 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4114731 0 1 0 0 0 0 0 0 0
406940 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
17872396 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
38252415139 0 3 0 0 0 0 0 2 0
10910 0 0 0 0 0 0 0 0 0
14657284 0 1 0 0 0 0 0 0 0
204120 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
506750 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9446152 0 1 0 0 0 0 0 0 0
8115171 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
Scroll to Top