Botafogo de Futebol e Regatas

Short name:
BOT
Middle size name:
Botafogo
City:
Rio de Janeiro
Venue:
Estádio Olímpico Nilton Santos

Current form

AHAAH
DWLLW

Results

Date Team Location Results
05-11-2026 00:30Atlético Mineiro Atlético MineiroH
29-10-2026 00:30Remo RemoA
24-10-2026 19:30Internacional InternacionalA
17-10-2026 21:00Chapecoense ChapecoenseH
12-10-2026 19:00Coritiba CoritibaA

Fixtures

Date Team Location Results
19-11-2026 00:30Corinthians CorinthiansA
23-11-2026 23:00São Paulo São PauloH
29-11-2026 21:00Bahia BahiaH
02-12-2026 21:00Santos SantosA

05-11-2026 00:30
Botafogo
Atlético Mineiro
Estádio Olímpico Nilton Santos
19-11-2026 00:30
Corinthians
Botafogo
Arena Corinthians (Neo Química Arena)
23-11-2026 23:00
Botafogo
São Paulo
Estádio Olímpico Nilton Santos
29-11-2026 21:00
Botafogo
Bahia
Estádio Olímpico Nilton Santos
02-12-2026 21:00
Santos
Botafogo
Estádio Urbano Caldeira (Vila Belmiro)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Yellow-Red card Penalty Own Goal Red card Assist Total goals
38342934412 11 4 0 0 0 0 0 5 11
51423623921 11 4 0 0 0 0 1 3 11
62564370633 4 7 0 0 5 0 0 9 9
35272407817 6 4 0 0 0 0 0 4 6
20109081010 5 3 0 0 0 0 0 2 5
34151648198 5 5 0 0 0 0 0 2 5
422421641818 5 5 0 0 0 0 0 0 5
1414126303 5 0 0 0 0 0 0 1 5
30201795102 5 12 0 1 0 1 0 0 5
463328411325 4 10 0 0 0 0 0 6 4
31282203319 4 2 0 0 0 0 0 4 4
442119442317 4 5 0 0 0 0 0 6 4
16873685 4 2 0 0 0 0 1 0 4
214553174 3 4 0 0 0 0 0 1 3
17959189 2 0 0 0 0 0 1 4 2
26111167157 2 6 0 0 0 0 0 1 2
72685838425 2 6 0 0 0 0 0 5 2
35101313254 2 7 0 0 0 0 0 1 2
175669126 2 1 0 0 0 0 0 0 2
26231832313 1 5 0 0 0 0 1 0 1
8327253 1 0 0 0 0 0 0 0 1
2725226822 1 8 0 0 0 1 0 0 1
218853137 1 2 0 0 0 0 0 0 1
1515134401 1 0 0 0 0 0 0 1 1
2220183121 1 3 0 0 0 0 2 1 1
4040357301 1 21 0 0 0 0 1 2 1
3937329829 1 8 0 0 0 0 0 4 1
36201978168 1 8 0 0 0 0 0 0 1
142400122 1 1 0 0 0 0 0 3 1
13432894 1 1 0 0 0 0 0 0 1
1815129034 1 5 0 0 0 0 0 0 1
17872497 1 2 0 0 0 0 0 1 1
141099042 1 3 0 0 0 0 0 0 1
3110721 1 0 0 0 0 0 0 0 1
1313108001 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
2218001 0 0 0 0 0 0 0 0 0
4436000 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3011230 0 0 0 0 0 0 0 1 0
10985510 0 1 0 0 0 0 0 0 0
372418681320 0 12 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2121192000 0 2 0 0 0 0 0 0 0
1817157510 0 1 0 0 0 0 0 0 0
6652101 0 1 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
1514125312 0 5 0 0 0 0 0 0 0
5112341 0 1 0 0 0 0 0 0 0
6428624 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5217532 0 0 0 0 0 0 0 0 0
202520 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5114241 0 0 0 0 0 0 0 0 0
6116951 0 1 0 0 0 0 0 0 0
1212108000 0 0 0 0 0 0 0 0 0
111088212 0 0 0 0 0 0 0 0 0
10550953 0 0 0 0 0 0 0 1 0
6435524 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4323611 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
155526105 0 2 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0
20920 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
114601 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6547511 0 2 0 0 0 1 0 0 0
114901 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

September 25, 2025
When Nottingham Forest revealed their starting XI for their first European outing in nearly three decades, some eyebrows were raised. Chris Wood, whose 20 league strikes last season helped secure cont...

Scroll to Top