Bolton Wanderers FC

Short name:
BOL
Middle size name:
Bolton Wanderers
City:
Bolton
Venue:
Toughsheet Community Stadium

Current form

AAHHA
WDLLW

Results

Date Team Location Results
03-11-2026 19:45Charlton CharltonA
31-10-2026 15:00Bristol City Bristol CityH
23-10-2026 19:00Middlesbrough MiddlesbroughH
17-10-2026 14:00Southampton SouthamptonA
13-10-2026 18:45Wolverhampton WolverhamptonA

Fixtures

Date Team Location Results
06-11-2026 20:00Derby DerbyA
21-11-2026 15:00Portsmouth PortsmouthH
25-11-2026 19:45West Bromwich Albion West Bromwich AlbionH
28-11-2026 15:00Birmingham City Birmingham CityA
05-12-2026 12:30Blackburn Rovers Blackburn RoversH

01-01-2026 15:00
Doncaster Rovers
Bolton Wanderers
Club Doncaster Sports Village (Eco-Power Stadium)
04-01-2026 12:00
Bolton Wanderers
Northampton Town
Toughsheet Community Stadium
10-01-2026 15:00
Peterborough United
Bolton Wanderers
London Road Stadium (Weston Homes Stadium)
17-01-2026 12:30
Wigan Athletic
Bolton Wanderers
DW Stadium (The Brick Community Stadium)
20-01-2026 19:45
Stevenage
Bolton Wanderers
Broadhall Way (Lamex Stadium)
24-01-2026 15:00
Bolton Wanderers
Leyton Orient
Toughsheet Community Stadium
27-01-2026 19:45
Bolton Wanderers
Burton Albion
Toughsheet Community Stadium
31-01-2026 12:30
Wimbledon
Bolton Wanderers
Plough Lane (Cherry Red Records Stadium)
07-02-2026 15:01
Bolton Wanderers
Barnsley
Toughsheet Community Stadium
14-02-2026 15:00
Lincoln City
Bolton Wanderers
LNER Stadium (Sincil Bank Stadium)
17-02-2026 20:00
Reading
Bolton Wanderers
Select Car Leasing Stadium (The Mad Stad)
21-02-2026 15:00
Bolton Wanderers
Blackpool
Toughsheet Community Stadium
28-02-2026 15:00
Exeter City
Bolton Wanderers
St James Park (Exeter)
07-03-2026 15:00
Bolton Wanderers
Wycombe Wanderers
Toughsheet Community Stadium
14-03-2026 12:30
Rotherham United
Bolton Wanderers
New York Stadium (AESSEAL New York Stadium)
17-03-2026 19:45
Bolton Wanderers
Doncaster Rovers
Toughsheet Community Stadium
21-03-2026 15:00
Port Vale
Bolton Wanderers
Vale Park
03-04-2026 14:00
Plymouth Argyle
Bolton Wanderers
Home Park
06-04-2026 14:00
Bolton Wanderers
Stockport County
Toughsheet Community Stadium
11-04-2026 11:30
Cardiff
Bolton Wanderers
Cardiff City Stadium
14-04-2026 18:45
Bolton Wanderers
Stevenage
Toughsheet Community Stadium
18-04-2026 11:30
Bolton Wanderers
Huddersfield Town
Toughsheet Community Stadium
25-04-2026 14:00
Bradford City
Bolton Wanderers
Valley Parade (Utilita Energy Stadium)
02-05-2026 14:00
Bolton Wanderers
Luton
Toughsheet Community Stadium
09-05-2026 19:00
Bolton Wanderers
Bradford City
Toughsheet Community Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout missed Shootout scored Yellow card Goal Yellow-Red card Penalty Own Goal Missed penalty Red card Assist Total goals
583534062310 0 0 2 17 0 0 0 0 0 5 17
784440353433 0 0 9 13 0 0 0 0 1 7 13
46373299915 0 0 3 13 0 0 0 0 0 4 13
483227481623 0 0 3 11 0 1 0 0 0 3 12
3733292147 0 0 1 9 0 0 0 0 0 11 9
523228152029 0 0 4 8 0 0 0 0 0 5 8
907668271417 0 0 21 8 0 0 0 0 1 9 8
251512911011 0 0 1 5 0 2 0 1 0 3 7
452421892120 0 0 6 6 0 0 0 0 0 4 6
141196937 0 0 3 5 0 1 0 0 0 3 6
261412721211 0 0 2 3 0 2 0 0 0 3 5
6764564335 0 0 4 5 0 0 0 0 0 3 5
39353072413 0 0 11 4 0 0 0 0 0 3 4
392623931311 0 0 4 3 1 1 0 0 0 3 4
301311341713 0 0 5 3 0 0 0 0 0 1 3
432924651418 0 0 3 3 1 0 0 0 0 0 3
36181810184 0 0 9 3 0 0 0 0 0 1 3
714744402420 0 0 12 3 0 0 0 0 1 4 3
271211781511 0 0 2 3 0 0 0 0 0 0 3
5650449265 0 0 10 3 0 0 0 0 0 0 3
131197227 0 0 1 2 0 0 0 0 0 0 2
7222052 0 0 1 2 0 0 0 0 0 1 2
8439544 0 0 0 2 0 0 0 0 0 0 2
18980499 0 0 1 2 0 0 0 0 0 0 2
7535025 0 0 1 2 0 0 0 0 0 1 2
248831167 0 0 5 2 0 0 0 0 0 2 2
341917221515 0 0 1 2 0 0 0 0 0 3 2
8583736926 0 0 17 1 0 0 0 0 0 1 1
56494135722 0 0 8 1 1 0 0 0 0 9 1
17882792 0 0 7 1 0 0 0 0 0 2 1
39342729520 0 0 8 1 0 0 0 0 0 3 1
2626227302 0 0 7 1 0 0 0 0 0 0 1
433325971024 0 0 5 1 0 0 0 0 0 3 1
131195625 0 0 2 1 0 0 0 0 0 0 1
7763000 0 0 0 0 0 0 0 0 0 0 0
13863957 0 0 1 0 0 0 0 0 0 1 0
507350 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24121184127 0 0 3 0 0 0 0 0 0 1 0
10967115 0 0 2 0 0 0 0 0 0 0 0
3131279000 0 0 0 0 0 0 0 0 0 0 0
8015380 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13437594 0 0 1 0 0 0 0 0 0 1 0
2316151475 0 0 4 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2121189000 0 0 2 0 0 0 0 0 0 0 0
2318170952 0 0 3 0 0 0 0 0 0 0 0
12337193 0 0 0 0 0 0 0 0 0 0 0
2626234000 0 0 3 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
13970949 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
8657922 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117101 0 0 0 0 0 0 0 0 0 0 0
314821 0 0 0 0 0 0 0 0 0 0 0
4110231 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
204220 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9660031 0 0 1 0 0 0 0 0 0 0 0
2222198000 0 0 1 0 0 0 1 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
574541971213 0 0 4 0 0 0 0 0 0 3 0
11549065 0 0 1 0 0 0 0 0 0 1 0
6012160 0 0 1 0 0 0 0 0 0 0 0
7111461 0 0 1 0 0 0 0 0 0 0 0
3326501 0 0 1 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
216311 0 0 0 0 0 0 0 0 0 0 0

October 17, 2026
Wolverhampton Wanderers fought back from a goal down to defeat Burnley, pushing the Clarets' wait for a home league triumph to nearly twelve months. Jamie Vardy put the hosts ahead early at Turf Moor,...

Scroll to Top