Barnsley FC

Short name:
BAR
Middle size name:
Barnsley
City:
Barnsley
Venue:
Oakwell Stadium

Current form

HAAAH
DLLWL

Results

Date Team Location Results
02-05-2026 14:00Stockport County Stockport CountyH
28-04-2026 18:45Northampton Town Northampton TownA
25-04-2026 14:00Luton LutonA
21-04-2026 18:45Stevenage StevenageA
18-04-2026 11:30Bradford City Bradford CityH

29-12-2025 19:45
Barnsley
Lincoln City
Oakwell Stadium
01-01-2026 15:00
Wigan Athletic
Barnsley
DW Stadium (The Brick Community Stadium)
12-01-2026 19:45
Liverpool
Barnsley
Anfield
17-01-2026 15:00
Barnsley
Blackpool
Oakwell Stadium
24-01-2026 15:00
Reading
Barnsley
Select Car Leasing Stadium (The Mad Stad)
27-01-2026 19:45
Cardiff
Barnsley
Cardiff City Stadium
31-01-2026 15:00
Barnsley
Stevenage
Oakwell Stadium
03-02-2026 19:45
Barnsley
Northampton Town
Oakwell Stadium
07-02-2026 15:01
Bolton Wanderers
Barnsley
University of Bolton Stadium (Toughsheet Community Stadium)
14-02-2026 15:00
Barnsley
Wimbledon
Oakwell Stadium
17-02-2026 19:45
Barnsley
Peterborough United
Oakwell Stadium
21-02-2026 15:00
Huddersfield Town
Barnsley
Accu Stadium (Kirklees Stadium)
28-02-2026 12:30
Leyton Orient
Barnsley
Brisbane Road (The Breyer Group Stadium)
03-03-2026 19:45
Barnsley
Wycombe Wanderers
Oakwell Stadium
07-03-2026 15:00
Barnsley
Exeter City
Oakwell Stadium
10-03-2026 19:45
Barnsley
Cardiff
Oakwell Stadium
14-03-2026 15:00
Mansfield Town
Barnsley
Field Mill (One Call Stadium)
17-03-2026 20:00
Barnsley
Wigan Athletic
Oakwell Stadium
21-03-2026 15:00
Barnsley
Doncaster Rovers
Oakwell Stadium
03-04-2026 14:00
Burton Albion
Barnsley
Pirelli Stadium
06-04-2026 14:00
Barnsley
Plymouth Argyle
Oakwell Stadium
11-04-2026 14:00
Rotherham United
Barnsley
New York Stadium (AESSEAL New York Stadium)
14-04-2026 18:45
Port Vale
Barnsley
Vale Park
18-04-2026 11:30
Barnsley
Bradford City
Oakwell Stadium
21-04-2026 18:45
Stevenage
Barnsley
Broadhall Way (Lamex Stadium)

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout missed Shootout scored Yellow card Goal Yellow-Red card Penalty Own Goal Missed penalty Red card Assist Total goals
68665697223 0 0 6 31 0 0 0 0 0 6 31
826660301631 0 0 7 15 1 4 0 1 0 11 19
38302521814 0 0 1 15 0 0 0 0 0 3 15
53353369186 0 0 7 12 0 0 0 0 0 2 12
382623361220 0 0 4 9 0 0 0 0 0 2 9
443228041216 0 0 3 7 0 0 0 0 0 12 7
84786871618 0 0 25 6 0 0 0 0 1 7 6
311914611218 0 0 0 5 0 0 0 0 0 2 5
22161235613 0 0 0 3 0 0 0 0 0 4 3
19141142510 0 0 0 3 0 0 0 0 0 1 3
5548418076 0 0 6 3 0 0 1 0 1 3 3
5756482118 0 0 13 3 0 0 0 0 0 4 3
422419691813 0 0 6 3 1 0 0 0 1 0 3
2417149276 0 0 5 2 0 0 0 0 0 0 2
197717128 0 0 4 2 0 0 0 0 0 2 2
1512952310 0 0 0 2 0 0 0 0 0 2 2
41332919813 0 0 6 2 0 0 0 0 0 6 2
306430 0 0 0 1 0 0 0 0 0 0 1
142399122 0 0 1 1 0 0 0 0 0 1 1
27121354153 0 0 4 1 0 0 0 0 0 0 1
208849122 0 0 3 1 0 0 0 0 0 2 1
30211703914 0 0 3 1 0 0 0 0 0 0 1
38282509108 0 0 3 1 0 0 0 0 0 1 1
505150 0 0 0 1 0 0 0 0 0 0 1
2624206322 0 0 4 1 0 0 0 0 0 0 1
100106100 0 0 1 1 0 0 0 0 0 0 1
1212108000 0 0 1 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
7761501 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2212702 0 0 0 0 0 0 0 0 0 0 0
1717153000 0 0 2 0 0 0 0 0 0 1 0
2516158696 0 0 1 0 0 0 0 0 0 1 0
218411 0 0 0 0 0 0 0 0 0 0 0
7017770 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2016147142 0 0 6 0 0 0 0 0 0 1 0
66585205815 0 0 17 0 0 0 0 0 0 10 0
151084056 0 0 0 0 0 0 0 0 0 0 0
72625730106 0 0 9 0 0 0 0 0 2 1 0
6538911 0 0 0 0 0 0 0 0 0 0 0
22151308711 0 0 1 0 0 0 0 0 0 3 0
193399163 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2222198000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12340691 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10988610 0 0 0 0 0 0 0 0 0 1 0
229917138 0 0 2 0 0 0 0 0 0 0 0
6216742 0 0 0 0 0 0 0 0 0 0 0
563936911722 0 0 15 0 0 0 0 0 0 3 0
10310 0 0 0 0 0 0 0 0 0 0 0
7123061 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2323207000 0 0 4 0 0 0 0 0 0 0 0
4139331125 0 0 8 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

January 13, 2026
Dominik Szoboszlai produced a strike of outstanding quality that few goalkeepers could have prevented, yet the same opening period also contained an error he will want erased from memory. After racin...

Scroll to Top