Barnsley FC

Short name:
BAR
Middle size name:
Barnsley
City:
Barnsley
Venue:
Oakwell Stadium

Current form

HHAAH
WLLDD

Results

Date Team Location Results
19-09-2026 11:30Leicester LeicesterH
15-09-2026 18:30Peterborough United Peterborough UnitedA
12-09-2026 14:00Plymouth Argyle Plymouth ArgyleA
05-09-2026 14:00Stevenage StevenageH
02-09-2026 18:45Blackpool BlackpoolH

Fixtures

Date Team Location Results
26-09-2026 14:00Bradford City Bradford CityA
03-10-2026 14:00Milton Keynes Dons Milton Keynes DonsH
10-10-2026 14:00Stockport County Stockport CountyA
10-10-2026 14:00Stockport County Stockport CountyA
17-10-2026 14:00Cambridge United Cambridge UnitedH

21-12-2024 15:00
Barnsley
Leyton Orient
Oakwell Stadium
26-12-2024 15:00
Bolton Wanderers
Barnsley
Toughsheet Community Stadium
29-12-2024 15:00
Peterborough United
Barnsley
London Road Stadium (Weston Homes Stadium)
01-01-2025 15:00
Barnsley
Wrexham
Oakwell Stadium
04-01-2025 15:00
Barnsley
Crawley Town
Oakwell Stadium
18-01-2025 15:00
Bristol Rovers
Barnsley
Memorial Stadium
25-01-2025 15:00
Barnsley
Stevenage
Oakwell Stadium
28-01-2025 19:45
Wycombe Wanderers
Barnsley
Adams Park Stadium
01-02-2025 12:30
Barnsley
Burton Albion
Oakwell Stadium
08-02-2025 12:30
Stockport County
Barnsley
Edgeley Park
15-02-2025 15:00
Barnsley
Huddersfield Town
Oakwell Stadium
22-02-2025 12:30
Rotherham United
Barnsley
New York Stadium (AESSEAL New York Stadium)
25-02-2025 19:45
Northampton Town
Barnsley
PTS Academy Stadium (Sixfields Stadium)
01-03-2025 15:00
Barnsley
Lincoln City
Oakwell Stadium
04-03-2025 19:45
Charlton
Barnsley
The Valley
08-03-2025 15:00
Barnsley
Blackpool
Oakwell Stadium
15-03-2025 15:00
Mansfield Town
Barnsley
Field Mill (One Call Stadium)
22-03-2025 15:00
Barnsley
Cambridge United
Oakwell Stadium
29-03-2025 15:00
Wigan Athletic
Barnsley
DW Stadium (The Brick Community Stadium)
01-04-2025 18:45
Barnsley
Exeter City
Oakwell Stadium
05-04-2025 14:00
Birmingham City
Barnsley
St Andrew's (St Andrew's Trillion Trophy Stadium)
12-04-2025 14:00
Barnsley
Bolton Wanderers
Oakwell Stadium
18-04-2025 14:00
Leyton Orient
Barnsley
Brisbane Road (The Breyer Group Stadium)
21-04-2025 14:00
Barnsley
Peterborough United
Oakwell Stadium
26-04-2025 14:00
Barnsley
Shrewsbury Town
Oakwell Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout missed Shootout scored Yellow card Goal Yellow-Red card Penalty Own Goal Missed penalty Red card Assist Total goals
68665697223 0 0 6 31 0 0 0 0 0 6 31
826660301631 0 0 7 15 1 4 0 1 0 11 19
38302521814 0 0 1 15 0 0 0 0 0 3 15
53353369186 0 0 7 12 0 0 0 0 0 2 12
523933641319 0 1 3 11 0 0 0 0 0 13 11
382623361220 0 0 4 9 0 0 0 0 0 2 9
91827254919 0 1 25 6 0 0 0 0 2 7 6
311914611218 0 0 0 5 0 0 0 0 0 2 5
8867603 0 0 3 2 0 2 0 0 0 0 4
22161235613 0 0 0 3 0 0 0 0 0 4 3
19141142510 0 0 0 3 0 0 0 0 0 1 3
5548418076 0 0 6 3 0 0 1 0 1 3 3
5958500118 0 0 14 3 0 0 0 0 0 4 3
432419921913 0 0 6 3 1 0 0 0 1 0 3
2417149276 0 0 5 2 0 0 0 0 0 0 2
197717128 0 0 4 2 0 0 0 0 0 2 2
1512952310 0 0 0 2 0 0 0 0 0 2 2
49413639814 0 1 9 2 0 0 0 0 0 7 2
306430 0 0 0 1 0 0 0 0 0 0 1
142399122 0 0 1 1 0 0 0 0 0 1 1
27121354153 0 0 4 1 0 0 0 0 0 0 1
208849122 0 0 3 1 0 0 0 0 0 2 1
30211703914 0 0 3 1 0 0 0 0 0 0 1
38282509108 0 0 3 1 0 0 0 0 0 1 1
505150 0 0 0 1 0 0 0 0 0 0 1
2624206322 0 0 4 1 0 0 0 0 0 0 1
8336453 0 0 1 1 0 0 0 0 0 0 1
6529715 0 0 1 1 0 0 0 0 0 0 1
130212130 0 0 2 1 0 0 0 0 0 0 1
1212108000 0 0 1 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
7761501 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2212702 0 0 0 0 0 0 0 0 0 0 0
1717153000 0 0 2 0 0 0 0 0 0 1 0
2516158696 0 0 1 0 0 0 0 0 0 1 0
218411 0 0 0 0 0 0 0 0 0 0 0
7017770 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2016147142 0 0 6 0 0 0 0 0 0 1 0
67585216915 0 0 17 0 0 0 0 0 0 10 0
151084056 0 0 0 0 0 0 0 0 0 0 0
72625730106 0 0 9 0 0 0 0 0 2 1 0
6538911 0 0 0 0 0 0 0 0 0 0 0
22151308711 0 0 1 0 0 0 0 0 0 3 0
193399163 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2222198000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12340691 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111097610 0 0 0 0 0 0 0 0 0 1 0
229917138 0 0 2 0 0 0 0 0 0 0 0
6216742 0 0 0 0 0 0 0 0 0 0 0
624440661826 0 0 18 0 0 0 0 0 0 3 0
10310 0 0 0 0 0 0 0 0 0 0 0
7123061 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
7535625 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2323207000 0 0 4 0 0 0 0 0 0 0 0
8869701 0 1 2 0 0 0 0 0 0 0 0
4240340125 0 0 8 0 1 0 0 0 0 0 0
3215812 0 0 0 0 0 0 0 0 0 0 0
8767711 0 1 2 0 0 0 0 0 0 0 0
215511 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
509150 0 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
8872001 0 1 2 0 0 0 0 0 0 2 0
405740 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

January 13, 2026
Dominik Szoboszlai produced a strike of outstanding quality that few goalkeepers could have prevented, yet the same opening period also contained an error he will want erased from memory. After racin...

Scroll to Top