AZ Alkmaar

Short name:
AZ
Middle size name:
AZ
City:
Alkmaar
Venue:
AFAS Stadium

Current form

AAHAH
DWLLL

Results

Date Team Location Results
05-11-2026 20:00Juventus JuventusH
31-10-2026 20:00Ajax AjaxA
25-10-2026 19:00Twente TwenteH
22-10-2026 16:45Ararat-Armenia Ararat-ArmeniaA
18-10-2026 12:30Cambuur CambuurA

Fixtures

Date Team Location Results
08-11-2026 15:45Groningen GroningenH
22-11-2026 13:30Sparta SpartaA
26-11-2026 20:00Sparta Praha Sparta PrahaA
29-11-2026 15:45Zwolle ZwolleA
05-12-2026 19:00PSV PSVH

09-05-2027 19:00
AZ
Ajax
AFAS Stadium
16-05-2027 19:00
AZ
Zwolle
AFAS Stadium
23-05-2027 19:00
Den Haag
AZ
WerkTalent Stadion

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Goal Yellow card Red card Own Goal Yellow-Red card Missed penalty Shootout scored Shootout missed Assist Total goals
918069131141 8 36 7 0 1 0 3 0 1 13 44
89837159624 0 31 8 0 0 0 3 0 0 14 31
813635954524 3 23 5 0 0 0 0 1 0 4 26
602523703520 0 12 7 0 0 0 0 0 0 4 12
594033581932 0 9 7 0 0 0 0 0 0 3 9
1121059228728 0 8 11 0 1 0 0 2 0 9 8
33252089818 0 8 5 0 0 0 0 0 0 5 8
733435643921 0 7 8 0 0 0 0 0 1 7 7
775351872423 0 7 12 0 0 1 0 0 0 12 7
493329351628 0 7 3 0 0 0 0 0 0 5 7
765650512017 0 6 16 0 0 0 0 0 0 10 6
533629691730 0 5 6 0 0 0 0 0 0 3 5
351816021716 0 4 0 0 0 0 0 1 1 1 4
43171811268 0 4 1 0 1 0 0 0 1 3 4
102978461520 0 3 26 1 0 0 0 0 0 5 3
95958162014 0 3 11 1 0 1 0 1 0 1 3
47463998114 0 3 8 1 1 1 0 0 0 8 3
604943481118 0 3 9 0 0 1 0 1 0 5 3
227629157 0 3 0 0 0 0 0 0 0 0 3
41322797923 0 3 4 0 0 0 0 0 0 7 3
278824197 0 3 1 0 0 0 0 0 0 1 3
614338501822 0 2 4 0 0 0 0 0 0 3 2
132357112 0 2 0 0 0 0 0 0 0 1 2
266712205 0 2 7 0 0 0 0 0 0 0 2
422623231619 0 2 11 0 0 0 0 0 0 5 2
14563994 0 1 1 0 0 0 0 0 0 2 1
2398391410 0 1 7 0 0 0 0 0 0 0 1
33171624166 0 1 4 0 0 0 0 0 0 2 1
1514118113 0 1 2 0 0 0 0 0 0 0 1
10652345 0 1 0 0 0 0 0 0 0 2 1
13986641 0 1 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2221190810 0 0 0 0 0 0 0 0 0 1 0
8282745201 0 0 1 0 1 0 0 0 0 2 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 1 0 0 0 0 0 0 0 0
13873954 0 0 1 0 0 0 0 0 0 0 0
28161595126 0 0 2 1 0 0 0 0 0 0 0
3217212 0 0 0 0 0 0 0 0 0 0 0
160177160 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
503230151818 0 0 4 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
20920 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5113641 0 0 0 0 0 0 0 0 0 1 0
1711103465 0 0 3 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
1515135000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5334422 0 0 1 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3111121 0 0 1 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11224092 0 0 0 0 0 0 0 0 0 1 0
5220431 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 17, 2026
Sunderland marked their first appearance in European competition in 53 years by beating AZ Alkmaar in their Europa League group stage opener at the Stadium of Light. Enzo Le Fee converted a penalty fo...

Scroll to Top