Results
| Date | Team | Location | Results |
|---|---|---|---|
| 01-11-2026 15:00 | Levadiakos | A | |
| 25-10-2026 17:30 | Atromitos | H | |
| 18-10-2026 17:00 | Kifisia | A | |
| 11-10-2026 16:00 | Volos | H | |
| 19-09-2026 16:30 | Iraklis | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-11-2026 17:30 | Panetolikos | H | |
| 23-11-2026 15:00 | Asteras Tripolis | A | |
| 29-11-2026 17:00 | Olympiacos | H | |
| 06-12-2026 15:30 | Panathinaikos | A | |
| 12-12-2026 16:00 | Iraklis | A |









