Albacete Balompié

Short name:
ALB
Middle size name:
Albacete
City:
Albacete
Venue:
Estadio Carlos Belmonte

Current form

AHAHA
WWWWL

Results

Date Team Location Results
30-05-2026 14:15Ceuta CeutaA
24-05-2026 14:15Real Sociedad Real SociedadH
15-05-2026 19:00Córdoba CórdobaA
09-05-2026 14:15Cultural Leonesa Cultural LeonesaH
01-05-2026 14:15Andorra AndorraA

15-08-2024 18:30
Granada
Albacete
Nuevo Estadio de Los Cármenes
25-08-2024 17:00
Albacete
Elche
Estadio Carlos Belmonte
31-08-2024 19:30
Málaga
Albacete
La Rosaleda Stadium
09-09-2024 19:00
Albacete
Eibar
Estadio Carlos Belmonte
15-09-2024 12:00
Mirandés
Albacete
Estadio Municipal de Anduva
21-09-2024 14:15
Racing de Ferrol
Albacete
Estadio Municipal da Malata
27-09-2024 18:30
Albacete
Deportivo La Coruña
Estadio Carlos Belmonte
06-10-2024 19:00
Albacete
Córdoba
Estadio Carlos Belmonte
13-10-2024 12:00
Huesca
Albacete
Estadio El Alcoraz
21-10-2024 18:30
Albacete
Burgos
Estadio Carlos Belmonte
24-10-2024 17:00
Almería
Albacete
UD Almería Stadium
27-10-2024 17:30
Albacete
Sporting Gijón
Estadio Carlos Belmonte
30-10-2024 17:30
Europa
Albacete
Nou Sardenya
02-11-2024 17:30
Racing de Santander
Albacete
Estadio El Sardinero
10-11-2024 17:30
Albacete
Real Oviedo
Estadio Carlos Belmonte
16-11-2024 15:15
Eldense
Albacete
Estadio Municipal Nuevo Pepico Amat
24-11-2024 13:00
Albacete
Tenerife
Estadio Carlos Belmonte
30-11-2024 15:15
Zaragoza
Albacete
La Romareda
08-12-2024 17:30
Albacete
Castellón
Estadio Carlos Belmonte
14-12-2024 15:15
Cádiz
Albacete
Nuevo Mirandilla
17-12-2024 18:00
Albacete
Levante
Estadio Carlos Belmonte
20-12-2024 19:30
Cartagena
Albacete
Estadio Cartagonova
11-01-2025 15:15
Albacete
Racing de Santander
Estadio Carlos Belmonte
18-01-2025 17:30
Eibar
Albacete
Ipurua Municipal Stadium
26-01-2025 15:15
Albacete
Almería
Estadio Carlos Belmonte

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist Total goals
382419941422 4 9 5 0 0 0 0 0 0 0 14
604339471726 4 9 3 0 1 0 0 0 0 9 12
65605213519 10 9 0 1 0 0 0 0 0 6 9
26101041167 3 4 5 2 0 0 0 0 0 2 9
29221914712 6 8 0 1 0 0 0 0 0 4 8
20171315314 2 8 0 1 0 0 0 0 0 1 8
2319173148 2 4 2 0 2 0 0 0 0 2 6
161093067 1 5 0 0 0 0 0 0 0 1 5
512520982625 6 4 0 0 0 0 0 0 0 2 4
342318161119 3 4 0 0 1 0 0 0 0 6 4
31252175613 7 4 0 0 0 0 0 0 0 1 4
171095176 2 4 0 0 0 0 0 0 0 0 4
13761565 1 3 0 0 0 0 0 0 0 0 3
194642151 0 3 0 0 0 0 0 0 0 0 3
37272373108 7 2 0 0 0 0 0 0 0 1 2
1411109730 0 2 0 0 0 0 0 0 0 0 2
35332691214 8 2 0 0 0 0 2 0 0 1 2
188816107 3 2 0 0 0 0 0 0 0 1 2
39302656911 4 1 0 1 0 0 1 0 0 1 1
52484197420 6 1 0 0 0 0 0 0 0 3 1
3324224997 1 1 0 0 0 0 0 0 0 2 1
254572213 3 1 0 0 0 0 0 0 0 0 1
28141529144 4 1 0 0 0 0 0 0 0 1 1
198744115 4 1 0 1 0 0 0 0 0 0 1
12543875 3 1 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3331268624 4 0 0 0 0 1 1 0 0 1 0
3128245933 3 0 0 0 0 0 0 0 0 0 0
32151506179 7 0 0 0 0 0 0 0 0 4 0
141085445 4 0 0 0 0 0 0 0 0 0 0
3231266519 3 0 0 0 0 0 0 0 0 2 0
2020180000 0 0 0 0 0 0 0 0 0 0 0
1412680211 1 0 0 1 0 0 0 0 0 1 0
6654000 0 0 0 0 0 0 0 0 0 0 0
5331720 1 0 0 0 0 0 0 0 0 0 0
5858522000 4 0 0 0 0 0 1 0 0 0 0
261513211110 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1612105145 2 0 0 0 0 0 0 0 0 0 0
544035531418 5 0 0 1 0 0 0 0 0 1 0
643938502514 7 0 0 1 0 0 0 0 0 0 0
512725502416 8 0 0 0 0 0 1 0 0 1 0
31161566156 4 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
908890 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8432244 1 0 0 0 0 0 0 0 0 1 0
36282371818 6 0 0 0 0 0 0 0 0 7 0
202720 0 0 0 0 0 0 0 0 0 0 0
221210551011 1 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
14653786 2 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203620 0 0 0 0 0 0 0 0 0 0 0

February 04, 2026
Barcelona approached the quarter-final as favourites and quickly established authority over possession. Their first opening arrived inside eight minutes, when Marcus Rashford drifted into space but se...

Scroll to Top