Short name:
ALN
Middle size name:
Al-Nassr
City:
Riyadh
Venue:
King Saud University Stadium (Al-Awwal Park)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 20-11-2026 17:30 | Al-Ahli | A | |
| 02-11-2026 13:45 | Pakhtakor | A | |
| 29-10-2026 18:00 | Al-Kholood | H | |
| 23-10-2026 13:30 | Al-Faisaly | A | |
| 20-10-2026 18:00 | Neom | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 24-11-2026 18:15 | Al-Sadd | H | |
| 28-11-2026 12:15 | Al-Hazem | A | |
| 04-12-2026 17:30 | Al-Qadsiah | H | |
| 08-12-2026 16:00 | Al-Gharafa | A | |
| 10-12-2026 17:00 | Al-Hilal | H |
Goalkeeper
Defender
Midfielder
Attacker

November 21, 2026
Al-Ahli secured a 3-1 win against Al-Nassr in their Saudi Pro League Round 9 clash at Alinma Stadium in Jeddah. Cristiano Ronaldo put the visitors ahead but then failed to convert a penalty soon after...
October 20, 2026
August 21, 2025
August 12, 2025
July 01, 2025










