Short name:
MAS
Middle size name:
Al Masry
City:
Port Said
Venue:
Borg El Arab Stadium (El Geish Stadium - Alexandria)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 28-10-2026 14:00 | National Bank of Egypt | A | |
| 19-10-2026 17:00 | Abu Qir Semad | H | |
| 11-10-2026 14:00 | Qanah FC | A | |
| 15-09-2026 17:00 | Al Ittihad | H | |
| 07-09-2026 17:00 | Suez Petrojet | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 24-11-2026 18:00 | Asyut Petroleum | H | |
| 09-12-2026 18:00 | Zamalek | A | |
| 16-12-2026 18:00 | El Mahalla | H | |
| 23-12-2026 15:00 | El Gouna | H | |
| 27-12-2026 18:00 | Modern | A |










