AEL Limassol

Short name:
AEL
Middle size name:
AEL Limassol
City:
Limassol

Current form

HAHAA
WWDWD

Results

Date Team Location Results
14-12-2025 14:00Olympiakos OlympiakosA
07-12-2025 15:00Omonia Aradippou Omonia AradippouA
30-11-2025 17:00Apollon ApollonH
23-11-2025 17:00APOEL APOELA
07-11-2025 17:00Enosis Paralimni Enosis ParalimniH

Fixtures

Date Team Location Results
22-12-2025 17:00AEK Larnaca AEK LarnacaH
03-01-2026 15:00Ethnikos Achnas Ethnikos AchnasA
09-01-2026 17:00Omonia OmoniaH
17-01-2026 15:00Akritas Chlorakas Akritas ChlorakasA
25-01-2026 14:00Anorthosis AnorthosisA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Missed penalty Goal Yellow-Red card Penalty Red card Own Goal Total goals
1212100403 1 3 0 4 1 1 0 0 5
11865138 0 2 0 4 0 0 0 0 4
12664763 0 3 0 3 0 0 0 0 3
10327872 0 1 0 2 0 0 0 0 2
1211103410 0 3 0 1 0 1 0 0 2
121198312 0 2 0 1 0 0 0 0 1
12648265 0 2 0 1 0 0 0 0 1
6545810 0 1 0 1 0 0 0 0 1
10610 0 0 0 0 0 0 0 0 0
101090000 0 2 0 0 0 0 0 0 0
131095634 0 2 0 0 0 0 0 0 0
102611 0 0 0 0 0 0 0 0 0
8762115 0 3 0 0 0 0 0 0 0
9868313 0 1 0 0 0 0 0 0 0
131080638 0 1 0 0 0 0 0 0 0
10975911 0 1 0 0 0 0 0 0 0
6534213 0 1 0 0 0 0 0 0 0
8329752 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
304230 0 0 0 0 0 0 0 0 0
1212108000 1 3 0 0 0 0 0 0 0
5435211 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101510 0 1 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top