Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 14:00 | Ypsonas | A | |
| 26-10-2026 17:00 | Omonia | H | |
| 18-10-2026 16:00 | Aris | A | |
| 12-10-2026 16:00 | Omonia Aradippou | H | |
| 18-09-2026 17:00 | Omonia 29M | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 06-11-2026 17:00 | Karmiotissa | H | |
| 22-11-2026 13:00 | Olympiakos | A | |
| 27-11-2026 17:00 | Apollon | H | |
| 01-12-2026 17:00 | AEL Limassol | H | |
| 07-12-2026 18:00 | Anorthosis | A |
Goalkeeper
Defender
Midfielder
Attacker

March 20, 2026
Ismaila Sarr struck twice as Crystal Palace overcame nine-man AEK Larnaca after extra time to secure a place in the Conference League last eight. The Senegal international opened the scoring in the 13...
March 13, 2026
October 24, 2025










