First Name:
Quinten Ryan
Last Name:
Crispito Timber
Short name:
Q. Timber
Name in home country:
Quinten Ryan Crispito Timber
Position:
Midfielder
Height:
179 cm
Weight:
71 kg
Nationality:
Netherlands
Age:
17-06-2001 (24)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Eredivisie 2024-25 | Feyenoord | 18 | 16 | 1394 | 2 | 5 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| KNVB Cup 2024-25 | Feyenoord | 1 | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-25 | Feyenoord | 7 | 7 | 597 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Nations League 2024-25 | Netherlands | 4 | 2 | 172 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Netherlands | 3 | 1 | 124 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dutch Eredivisie 2025-26 | Feyenoord | 14 | 12 | 1118 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| UEFA Europa League 2025-26 | Feyenoord | 4 | 3 | 240 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |







































