| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2024-25 | Dynamo Kyiv | 5 | 2 | 266 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Nations League 2024-25 | Ukraine | 2 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukrainian Premier League 2024-25 | Dynamo Kyiv | 19 | 7 | 746 | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ukrainian Premier League 2025-26 | Dynamo Kyiv | 15 | 11 | 943 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| UEFA Conference League 2025-26 | Dynamo Kyiv | 5 | 3 | 273 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |


































