| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Eredivisie 2024-25 | Ajax | 28 | 21 | 1870 | 7 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| KNVB Cup 2024-25 | Ajax | 2 | 2 | 157 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2022 | England | 4 | 3 | 273 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIFA World Cup Qualification 2026 UEFA | England | 5 | 1 | 122 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-25 | Ajax | 9 | 7 | 664 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| English Premier League 2025-26 | Brentford | 9 | 8 | 660 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| EFL Cup 2025-26 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 08, 2025
England midfielder Jordan Henderson has spoken openly about the challenges he has faced since his departure from Liverpool, admitting that there were moments when he might have chosen a different path...

















































