First Name:
Jordan Jacob
Last Name:
Bos
Short name:
J. Bos
Name in home country:
Jordan Jacob Bos
Position:
Defender
Height:
180 cm
Weight:
70 kg
Nationality:
Australia
Age:
29-10-2002 (23)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgian Pro League 2024-25 | Westerlo | 18 | 12 | 1027 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 |
| Belgian Pro League 2024-25 Play-offs | Westerlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 AFC 1-2 | Australia | 4 | 2 | 167 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FIFA World Cup Qualification 2026 AFC 3 | Australia | 4 | 2 | 191 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Belgian Pro League 2025-26 | Westerlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie 2025-26 | Feyenoord | 16 | 12 | 1087 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| UEFA Europa League 2025-26 | Feyenoord | 5 | 3 | 236 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |










































