| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Brighton | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie 2024-25 | Feyenoord | 14 | 14 | 1201 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| EFL Cup 2024-25 | Brighton | 2 | 2 | 139 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2024-25 | Brighton | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNVB Cup 2024-25 | Feyenoord | 1 | 1 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Poland | 3 | 3 | 267 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2024-25 | Feyenoord | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Euro Cup 2024 | Poland | 3 | 1 | 178 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Poland | 5 | 2 | 168 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie 2025-26 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










































