First Name:
Georgios
Last Name:
Katris
Short name:
G. Katris
Name in home country:
Γεώργιος Κάτρης
Position:
Defender
Height:
186 cm
Weight:
65 kg
Nationality:
Greece
Age:
14-10-2005 (20)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2024-25 | Levadiakos | 19 | 13 | 1351 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| Greek Super League 2024-25 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2025-26 | Levadiakos | 5 | 2 | 192 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2025-26 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | Panathinaikos | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















