First Name:
Donat
Last Name:
Rrudhani
Short name:
D. Rrudhani
Position:
Midfielder
Height:
186 cm
Weight:
73 kg
Nationality:
Kosovo
Age:
02-05-1999 (26)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swiss Super League 2024-25 | Luzern | 30 | 27 | 2190 | 3 | 17 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 6 |
| Swiss Cup 2024-25 | Luzern | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Kosovo | 5 | 4 | 293 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swiss Super League 2025-26 | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiss Super League 2025-26 | Sion | 17 | 10 | 827 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Swiss Cup 2025-26 | Sion | 3 | 1 | 117 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















