First Name:
Christos
Last Name:
Rovas
Short name:
C. Rovas
Name in home country:
Χρήστος Ρόβας
Position:
Attacker
Height:
179 cm
Weight:
70 kg
Nationality:
Greece
Age:
02-09-1994 (31)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2 2024-25 | Egaleo | 3 | 0 | 50 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greek Super League 2 2024-25 | Panachaiki | 12 | 4 | 436 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greek Super League 2 2024-25 Groups | Egaleo | 6 | 4 | 322 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 Groups | Panachaiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2025-26 | Kampaniakos | 15 | 12 | 943 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Greek Super League 2 2025-26 | Kavala | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















