First Name:
Apostolos
Last Name:
Christopoulos
Short name:
A. Christopoulos
Name in home country:
Απόστολος Χριστόπουλος
Position:
Attacker
Height:
186 cm
Weight:
77 kg
Nationality:
Greece
Age:
29-01-2003 (22)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2 2024-25 | Kifisia | 2 | 0 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 | AEK Athens B | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 Groups | Kifisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 Groups | AEK Athens B | 6 | 3 | 339 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greek Super League 2025-26 | Kifisia | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














