Player statistic
1st quarter
| Jimmy Butler | 0.28' | |||
| Jimmy Butler | 1.40' | |||
| 1.13' | Reed Sheppard | |||
| Draymond Green | 2.10' | |||
| Draymond Green | 2.43' | |||
| Moses Moody | 3.50' | |||
| Moses Moody | 3.50' | |||
| Will Richard | 3.12' | |||
| 3.29' | Jabari Smith Jr. | |||
| 3.04' | Reed Sheppard | |||
| 4.32' | Alperen Sengun | |||
| Quinten Post | 5.00' | |||
| Stephen Curry | 5.44' | |||
| Moses Moody | 6.27' | |||
| Moses Moody | 6.27' | |||
| 6.11' | Reed Sheppard | |||
| 6.42' | Reed Sheppard | |||
| 7.44' | Clint Capela | |||
| 8.34' | Clint Capela | |||
| Draymond Green | 10.10' | |||
| 10.49' | Alperen Sengun |
2nd quarter
| Brandin Podziemski | 1.57' | |||
| Jimmy Butler | 1.07' | |||
| Jimmy Butler | 1.07' | |||
| 1.22' | Jae’Sean Tate | |||
| Brandin Podziemski | 2.55' | |||
| 2.38' | Alperen Sengun | |||
| 2.15' | Amen Thompson | |||
| Jimmy Butler | 3.41' | |||
| Jimmy Butler | 3.41' | |||
| 3.24' | Aaron Holiday | |||
| Stephen Curry | 4.31' | |||
| 4.50' | Jabari Smith Jr. | |||
| 4.20' | Reed Sheppard | |||
| Quinten Post | 5.10' | |||
| 6.09' | Amen Thompson | |||
| Moses Moody | 7.20' | |||
| 7.34' | Jabari Smith Jr. | |||
| Quinten Post | 8.49' | |||
| 8.30' | Amen Thompson | |||
| 8.02' | Reed Sheppard | |||
| Brandin Podziemski | 9.08' | |||
| Will Richard | 9.58' | |||
| Will Richard | 9.58' | |||
| 9.07' | Clint Capela | |||
| Will Richard | 10.14' | |||
| Draymond Green | 11.55' | |||
| Jimmy Butler | 11.27' | |||
| Stephen Curry | 11.00' | |||
| 11.16' | Alperen Sengun | |||
| 11.16' | Alperen Sengun |
3rd quarter
| Will Richard | 0.26' | |||
| 1.00' | Alperen Sengun | |||
| Will Richard | 2.07' | |||
| 2.26' | Alperen Sengun | |||
| 2.54' | Jabari Smith Jr. | |||
| Draymond Green | 3.37' | |||
| Stephen Curry | 3.15' | |||
| 3.51' | Josh Okogie | |||
| Brandin Podziemski | 5.33' | |||
| Quinten Post | 5.59' | |||
| 5.16' | Aaron Holiday | |||
| 6.20' | Aaron Holiday | |||
| 6.20' | Aaron Holiday | |||
| 6.46' | Aaron Holiday | |||
| Quinten Post | 7.05' | |||
| 7.39' | Reed Sheppard | |||
| 7.27' | Reed Sheppard | |||
| Stephen Curry | 8.32' | |||
| Stephen Curry | 8.32' | |||
| 9.13' | Jabari Smith Jr. | |||
| 10.31' | Jabari Smith Jr. | |||
| 10.31' | Jabari Smith Jr. | |||
| Quinten Post | 11.58' | |||
| 11.16' | Reed Sheppard | |||
| 11.40' | Reed Sheppard |
4th quarter
| 0.13' | Aaron Holiday | |||
| 0.43' | JD Davison | |||
| 1.48' | Alperen Sengun | |||
| 1.18' | JD Davison | |||
| Jimmy Butler | 2.02' | |||
| Jimmy Butler | 2.46' | |||
| Jimmy Butler | 2.46' | |||
| 2.26' | Jae’Sean Tate | |||
| Brandin Podziemski | 3.32' | |||
| Jimmy Butler | 4.51' | |||
| Jimmy Butler | 4.51' | |||
| Brandin Podziemski | 5.42' | |||
| 5.02' | Reed Sheppard | |||
| Will Richard | 7.01' | |||
| 7.42' | Aaron Holiday | |||
| Will Richard | 8.17' | |||
| 8.36' | Amen Thompson | |||
| 8.36' | Amen Thompson | |||
| 9.02' | Reed Sheppard | |||
| Jimmy Butler | 10.47' | |||
| 10.33' | Amen Thompson | |||
| Moses Moody | 11.53' | |||
| Stephen Curry | 11.12' | |||
| Stephen Curry | 11.12' | |||
| Will Richard | 11.43' | |||
| 11.07' | Alperen Sengun | |||
| 11.29' | Jabari Smith Jr. | |||
| 11.29' | Jabari Smith Jr. | |||
| 11.24' | Reed Sheppard | |||
| 11.54' | Reed Sheppard | |||
| 11.54' | Reed Sheppard |
Match statistic
47
Rebounds
53
26
Total Fouls
20
25
Assists
24
Warriors
Rockets

