Player statistic
1st quarter
| Jimmy Butler | 1.43' | |||
| Jimmy Butler | 1.43' | |||
| Quinten Post | 1.17' | |||
| 2.29' | Saddiq Bey | |||
| Jimmy Butler | 3.10' | |||
| 3.59' | Derik Queen | |||
| Jimmy Butler | 4.14' | |||
| Jonathan Kuminga | 4.43' | |||
| 4.28' | Jeremiah Fears | |||
| 5.56' | Jeremiah Fears | |||
| Jonathan Kuminga | 8.12' | |||
| 8.45' | Micah Peavy | |||
| 9.04' | Bryce McGowens | |||
| Buddy Hield | 10.20' | |||
| 10.40' | Yves Missi | |||
| Jimmy Butler | 11.37' | |||
| Jimmy Butler | 11.37' | |||
| 11.15' | Micah Peavy | |||
| 11.15' | Micah Peavy | |||
| 11.59' | Zion Williamson |
2nd quarter
| 0.40' | Zion Williamson | |||
| 1.08' | Kevon Looney | |||
| 1.35' | Saddiq Bey | |||
| Brandin Podziemski | 2.21' | |||
| Brandin Podziemski | 2.21' | |||
| 2.16' | Kevon Looney | |||
| 3.56' | Jeremiah Fears | |||
| 3.37' | Zion Williamson | |||
| Gary Payton II | 4.12' | |||
| Gary Payton II | 5.28' | |||
| Gary Payton II | 6.47' | |||
| Moses Moody | 6.02' | |||
| Gary Payton II | 7.32' | |||
| 7.47' | Micah Peavy | |||
| Gary Payton II | 8.59' | |||
| Moses Moody | 8.07' | |||
| Moses Moody | 8.07' | |||
| Pat Spencer | 8.24' | |||
| 8.45' | Jose Alvarado | |||
| 8.45' | Jose Alvarado | |||
| Jimmy Butler | 9.34' | |||
| Gary Payton II | 10.44' | |||
| 10.32' | Yves Missi | |||
| Jimmy Butler | 11.39' | |||
| 11.22' | Jose Alvarado | |||
| 11.57' | Yves Missi |
3rd quarter
| Brandin Podziemski | 0.54' | |||
| Jimmy Butler | 0.27' | |||
| 0.15' | Zion Williamson | |||
| Brandin Podziemski | 1.58' | |||
| Moses Moody | 1.38' | |||
| 1.20' | Jeremiah Fears | |||
| 1.46' | Zion Williamson | |||
| Jimmy Butler | 2.33' | |||
| 2.12' | Saddiq Bey | |||
| Quinten Post | 3.35' | |||
| 3.16' | Jeremiah Fears | |||
| 3.49' | Saddiq Bey | |||
| Brandin Podziemski | 4.50' | |||
| 4.35' | Zion Williamson | |||
| Jimmy Butler | 5.45' | |||
| Moses Moody | 5.27' | |||
| 5.04' | Zion Williamson | |||
| 6.52' | Saddiq Bey | |||
| Buddy Hield | 7.55' | |||
| 7.40' | Jose Alvarado | |||
| 7.29' | Saddiq Bey | |||
| 7.29' | Saddiq Bey | |||
| Brandin Podziemski | 8.23' | |||
| 8.59' | Jeremiah Fears | |||
| Buddy Hield | 9.12' | |||
| 9.54' | Jeremiah Fears | |||
| 9.31' | Yves Missi | |||
| Jimmy Butler | 10.05' | |||
| Jimmy Butler | 10.39' | |||
| 10.59' | Zion Williamson | |||
| 11.36' | Yves Missi | |||
| 11.19' | Zion Williamson | |||
| 11.19' | Zion Williamson |
4th quarter
| 0.21' | Zion Williamson | |||
| 0.21' | Zion Williamson | |||
| Quinten Post | 1.19' | |||
| Quinten Post | 1.19' | |||
| 1.36' | Jeremiah Fears | |||
| Will Richard | 3.43' | |||
| 3.59' | Bryce McGowens | |||
| Jonathan Kuminga | 4.32' | |||
| Jonathan Kuminga | 4.07' | |||
| 4.18' | Saddiq Bey | |||
| Pat Spencer | 5.18' | |||
| 5.00' | Micah Peavy | |||
| 5.37' | Saddiq Bey | |||
| 5.37' | Saddiq Bey | |||
| 6.23' | Jose Alvarado | |||
| 7.58' | Saddiq Bey | |||
| Brandin Podziemski | 8.10' | |||
| Gary Payton II | 8.34' | |||
| Gary Payton II | 9.01' | |||
| Jimmy Butler | 10.38' | |||
| Draymond Green | 11.19' | |||
| Draymond Green | 11.19' | |||
| Gary Payton II | 11.02' | |||
| Jimmy Butler | 11.29' | |||
| Jimmy Butler | 11.35' | |||
| Jimmy Butler | 11.35' | |||
| 11.42' | Saddiq Bey | |||
| 11.13' | Zion Williamson | |||
| 11.13' | Zion Williamson | |||
| 11.27' | Zion Williamson | |||
| 11.27' | Zion Williamson | |||
| 11.34' | Zion Williamson |
Match statistic
47
Rebounds
50
23
Total Fouls
21
28
Assists
16
Warriors
Pelicans

