35 - 32
37 - 27
32 - 35
22 - 34
Player statistic
1st quarter
| Collin Murray-Boyles | 0.41' | |||
| 0.55' | Anthony Edwards | |||
| 0.17' | Julius Randle | |||
| RJ Barrett | 1.44' | |||
| 1.29' | Jaden McDaniels | |||
| 1.29' | Jaden McDaniels | |||
| Brandon Ingram | 2.19' | |||
| Immanuel Quickley | 2.48' | |||
| 2.01' | Julius Randle | |||
| Collin Murray-Boyles | 3.21' | |||
| Scottie Barnes | 3.43' | |||
| 3.01' | Donte DiVincenzo | |||
| 3.35' | Jaden McDaniels | |||
| 3.56' | Rudy Gobert | |||
| RJ Barrett | 4.31' | |||
| Scottie Barnes | 4.04' | |||
| 4.48' | Julius Randle | |||
| RJ Barrett | 5.42' | |||
| Jamal Shead | 6.12' | |||
| 6.35' | Jaden McDaniels | |||
| 7.05' | Anthony Edwards | |||
| Sandro Mamukelashvili | 8.31' | |||
| 8.18' | Anthony Edwards | |||
| 8.52' | Naz Reid | |||
| Sandro Mamukelashvili | 9.08' | |||
| Gradey Dick | 9.33' | |||
| Gradey Dick | 9.33' | |||
| 9.51' | Bones Hyland | |||
| Sandro Mamukelashvili | 10.43' | |||
| 10.31' | Anthony Edwards | |||
| Collin Murray-Boyles | 11.08' | |||
| 11.40' | Bones Hyland |
2nd quarter
| Immanuel Quickley | 0.16' | |||
| 0.59' | Bones Hyland | |||
| 0.32' | Rudy Gobert | |||
| Gradey Dick | 1.44' | |||
| 1.25' | Bones Hyland | |||
| Scottie Barnes | 2.13' | |||
| Scottie Barnes | 2.35' | |||
| Gradey Dick | 3.22' | |||
| RJ Barrett | 3.52' | |||
| RJ Barrett | 3.52' | |||
| Immanuel Quickley | 4.57' | |||
| 4.31' | Bones Hyland | |||
| Brandon Ingram | 5.31' | |||
| 5.12' | Donte DiVincenzo | |||
| Collin Murray-Boyles | 6.04' | |||
| Collin Murray-Boyles | 6.30' | |||
| Ja’Kobe Walter | 7.37' | |||
| 7.57' | Donte DiVincenzo | |||
| 7.13' | Julius Randle | |||
| Brandon Ingram | 8.07' | |||
| 8.45' | Rudy Gobert | |||
| Sandro Mamukelashvili | 9.13' | |||
| 9.52' | Julius Randle | |||
| Sandro Mamukelashvili | 10.36' | |||
| Sandro Mamukelashvili | 10.36' | |||
| 10.20' | Rudy Gobert | |||
| Immanuel Quickley | 11.59' | |||
| Scottie Barnes | 11.24' | |||
| Scottie Barnes | 11.24' | |||
| 11.21' | Jaden McDaniels |
3rd quarter
| Collin Murray-Boyles | 0.42' | |||
| Immanuel Quickley | 0.21' | |||
| 1.02' | Donte DiVincenzo | |||
| 1.56' | Donte DiVincenzo | |||
| Brandon Ingram | 2.33' | |||
| Brandon Ingram | 2.57' | |||
| 2.46' | Anthony Edwards | |||
| 2.46' | Anthony Edwards | |||
| Scottie Barnes | 3.12' | |||
| Scottie Barnes | 3.12' | |||
| 3.44' | Jaden McDaniels | |||
| Brandon Ingram | 4.06' | |||
| 4.47' | Jaden McDaniels | |||
| 4.27' | Julius Randle | |||
| RJ Barrett | 5.34' | |||
| 5.50' | Anthony Edwards | |||
| 5.50' | Anthony Edwards | |||
| Immanuel Quickley | 6.26' | |||
| 6.43' | Julius Randle | |||
| Brandon Ingram | 7.01' | |||
| Immanuel Quickley | 7.49' | |||
| 7.07' | Jaden McDaniels | |||
| Brandon Ingram | 8.33' | |||
| 8.55' | Anthony Edwards | |||
| 8.22' | Naz Reid | |||
| Jamal Shead | 9.37' | |||
| Scottie Barnes | 9.04' | |||
| 9.31' | Bones Hyland | |||
| Brandon Ingram | 10.15' | |||
| Brandon Ingram | 10.15' | |||
| Scottie Barnes | 10.48' | |||
| 11.08' | Naz Reid | |||
| 11.48' | Naz Reid |
4th quarter
| Scottie Barnes | 0.52' | |||
| 1.12' | Jaden McDaniels | |||
| RJ Barrett | 2.47' | |||
| 2.35' | Bones Hyland | |||
| Immanuel Quickley | 3.56' | |||
| 3.35' | Naz Reid | |||
| 3.03' | Rudy Gobert | |||
| Sandro Mamukelashvili | 4.36' | |||
| 4.17' | Bones Hyland | |||
| 4.52' | Naz Reid | |||
| Jamal Shead | 5.59' | |||
| 5.28' | Naz Reid | |||
| 6.51' | Anthony Edwards | |||
| 6.20' | Julius Randle | |||
| Scottie Barnes | 7.48' | |||
| Scottie Barnes | 7.48' | |||
| Brandon Ingram | 8.20' | |||
| 8.43' | Anthony Edwards | |||
| 8.52' | Anthony Edwards | |||
| 8.52' | Anthony Edwards | |||
| Scottie Barnes | 9.40' | |||
| 9.34' | Anthony Edwards | |||
| 10.00' | Anthony Edwards | |||
| 10.56' | Anthony Edwards | |||
| 10.13' | Rudy Gobert | |||
| Brandon Ingram | 11.59' | |||
| Immanuel Quickley | 11.49' | |||
| Jamal Shead | 11.26' | |||
| 11.18' | Anthony Edwards | |||
| 11.50' | Anthony Edwards | |||
| 11.44' | Jaden McDaniels | |||
| 11.56' | Julius Randle |
Match statistic
41
Rebounds
46
21
Total Fouls
20
31
Assists
26
Raptors
Timberwolves

