Player statistic
1st quarter
| 0.20' | Desmond Bane | |||
| 0.54' | Tristan Da Silva | |||
| Justin Edwards | 1.34' | |||
| Tyrese Maxey | 2.46' | |||
| 2.58' | Franz Wagner | |||
| 2.41' | Jalen Suggs | |||
| Tyrese Maxey | 3.40' | |||
| Tyrese Maxey | 3.40' | |||
| Jared McCain | 4.06' | |||
| 4.41' | Desmond Bane | |||
| Trendon Watford | 5.53' | |||
| 5.06' | Jalen Suggs | |||
| 5.42' | Wendell Carter Jr. | |||
| 5.42' | Wendell Carter Jr. | |||
| Justin Edwards | 6.58' | |||
| Justin Edwards | 6.58' | |||
| Trendon Watford | 6.10' | |||
| 6.47' | Anthony Black | |||
| Jared McCain | 7.56' | |||
| Jared McCain | 7.27' | |||
| Tyrese Maxey | 7.41' | |||
| 7.13' | Goga Bitadze | |||
| Tyrese Maxey | 8.28' | |||
| 8.15' | Anthony Black | |||
| 8.15' | Anthony Black | |||
| 8.42' | Goga Bitadze | |||
| Justin Edwards | 9.01' | |||
| Trendon Watford | 9.28' | |||
| Trendon Watford | 9.28' | |||
| 9.17' | Goga Bitadze | |||
| 9.43' | Noah Penda | |||
| Justin Edwards | 10.42' | |||
| Quentin Grimes | 10.27' | |||
| Trendon Watford | 10.02' | |||
| Trendon Watford | 10.02' | |||
| 10.57' | Tyus Jones | |||
| 10.11' | Tyus Jones | |||
| 10.11' | Tyus Jones | |||
| Dominick Barlow | 11.12' | |||
| 11.29' | Anthony Black | |||
| 11.57' | Tyus Jones |
2nd quarter
| Eric Gordon | 1.46' | |||
| 1.28' | Anthony Black | |||
| 1.00' | Noah Penda | |||
| Tyrese Maxey | 2.42' | |||
| 2.30' | Anthony Black | |||
| 2.30' | Anthony Black | |||
| 2.05' | Wendell Carter Jr. | |||
| Quentin Grimes | 3.49' | |||
| Quentin Grimes | 3.49' | |||
| 3.33' | Anthony Black | |||
| 3.05' | Wendell Carter Jr. | |||
| Jared McCain | 4.13' | |||
| 4.38' | Anthony Black | |||
| 4.19' | Anthony Black | |||
| Dominick Barlow | 5.31' | |||
| Dominick Barlow | 5.31' | |||
| Jared McCain | 5.59' | |||
| 5.17' | Anthony Black | |||
| 5.45' | Desmond Bane | |||
| 6.38' | Desmond Bane | |||
| 6.22' | Wendell Carter Jr. | |||
| Jared McCain | 7.25' | |||
| 7.53' | Anthony Black | |||
| 7.11' | Franz Wagner | |||
| Jabari Walker | 8.11' | |||
| 8.58' | Franz Wagner | |||
| 8.58' | Franz Wagner | |||
| 8.42' | Franz Wagner | |||
| 9.59' | Jett Howard | |||
| 9.31' | Jett Howard | |||
| Quentin Grimes | 10.11' | |||
| Quentin Grimes | 10.11' | |||
| 10.30' | Franz Wagner | |||
| 10.56' | Wendell Carter Jr. | |||
| Tyrese Maxey | 11.22' | |||
| Tyrese Maxey | 11.05' | |||
| Tyrese Maxey | 11.33' | |||
| Tyrese Maxey | 11.33' | |||
| 11.58' | Anthony Black | |||
| 11.14' | Franz Wagner | |||
| 11.33' | Wendell Carter Jr. | |||
| 11.33' | Wendell Carter Jr. |
3rd quarter
| 0.41' | Desmond Bane | |||
| Andre Drummond | 1.59' | |||
| Justin Edwards | 1.08' | |||
| 1.46' | Franz Wagner | |||
| Dominick Barlow | 2.32' | |||
| 2.20' | Desmond Bane | |||
| 2.44' | Tristan Da Silva | |||
| 4.43' | Anthony Black | |||
| 4.37' | Desmond Bane | |||
| 4.18' | Franz Wagner | |||
| 5.10' | Franz Wagner | |||
| 5.32' | Tristan Da Silva | |||
| Quentin Grimes | 6.53' | |||
| Quentin Grimes | 6.53' | |||
| 6.36' | Franz Wagner | |||
| 6.03' | Franz Wagner | |||
| Tyrese Maxey | 7.51' | |||
| 7.02' | Tristan Da Silva | |||
| Eric Gordon | 8.18' | |||
| Johni Broome | 8.48' | |||
| Tyrese Maxey | 9.27' | |||
| 9.03' | Goga Bitadze | |||
| Jabari Walker | 10.03' | |||
| Justin Edwards | 10.43' | |||
| 10.14' | Anthony Black | |||
| 10.56' | Jett Howard | |||
| 11.26' | Desmond Bane | |||
| 11.59' | Tyus Jones |
4th quarter
| Dominick Barlow | 2.48' | |||
| Jabari Walker | 2.33' | |||
| 2.15' | Jase Richardson | |||
| Jared McCain | 3.46' | |||
| 3.56' | Goga Bitadze | |||
| 3.24' | Noah Penda | |||
| 4.53' | Jase Richardson | |||
| 4.15' | Noah Penda | |||
| Eric Gordon | 6.44' | |||
| 6.31' | Jett Howard | |||
| Dominick Barlow | 7.15' | |||
| Eric Gordon | 9.41' | |||
| 9.27' | Jett Howard | |||
| Hunter Sallis | 10.15' | |||
| 10.42' | Jase Richardson | |||
| 10.42' | Jase Richardson | |||
| 10.08' | Noah Penda | |||
| 10.08' | Noah Penda | |||
| Jabari Walker | 11.03' | |||
| Johni Broome | 11.31' | |||
| 11.10' | Jamal Cain | |||
| 11.51' | Jett Howard | |||
| 11.51' | Jett Howard |
Match statistic
38
Rebounds
47
20
Total Fouls
20
22
Assists
38
P76ers
Magic

