Player statistic
1st quarter
| Noah Penda | 0.24' | |||
| Desmond Bane | 1.06' | |||
| Goga Bitadze | 1.38' | |||
| Desmond Bane | 2.04' | |||
| Anthony Black | 3.07' | |||
| 3.57' | Jeremiah Fears | |||
| 3.15' | Trey Murphy III | |||
| 3.39' | Zion Williamson | |||
| Paolo Banchero | 4.40' | |||
| 4.59' | Derik Queen | |||
| Anthony Black | 5.18' | |||
| Paolo Banchero | 5.37' | |||
| Paolo Banchero | 5.37' | |||
| 5.54' | Trey Murphy III | |||
| Goga Bitadze | 7.01' | |||
| 7.52' | Jeremiah Fears | |||
| 7.20' | Zion Williamson | |||
| 7.20' | Zion Williamson | |||
| 9.48' | Jordan Poole | |||
| 9.08' | Trey Murphy III | |||
| Jase Richardson | 10.27' | |||
| 10.15' | Karlo Matkovic | |||
| 10.46' | Yves Missi | |||
| Desmond Bane | 11.41' | |||
| Desmond Bane | 11.41' | |||
| 11.56' | Karlo Matkovic | |||
| 11.20' | Yves Missi |
2nd quarter
| Desmond Bane | 0.37' | |||
| 0.54' | Zion Williamson | |||
| Moritz Wagner | 1.01' | |||
| Moritz Wagner | 1.01' | |||
| 1.44' | Jordan Poole | |||
| Desmond Bane | 2.45' | |||
| 2.07' | Jordan Poole | |||
| 2.57' | Zion Williamson | |||
| Desmond Bane | 3.25' | |||
| Desmond Bane | 3.25' | |||
| 3.51' | Jordan Poole | |||
| Anthony Black | 4.52' | |||
| Paolo Banchero | 5.29' | |||
| 5.40' | Karlo Matkovic | |||
| Anthony Black | 6.27' | |||
| Tristan Da Silva | 6.47' | |||
| Tristan Da Silva | 6.47' | |||
| 6.13' | Jordan Poole | |||
| Goga Bitadze | 7.43' | |||
| Tristan Da Silva | 7.18' | |||
| Tristan Da Silva | 7.18' | |||
| 7.04' | Karlo Matkovic | |||
| Anthony Black | 8.01' | |||
| Anthony Black | 8.01' | |||
| Paolo Banchero | 8.35' | |||
| 8.22' | Bryce McGowens | |||
| Anthony Black | 9.43' | |||
| 9.57' | Jeremiah Fears | |||
| 9.05' | Jeremiah Fears | |||
| Noah Penda | 10.17' | |||
| Noah Penda | 10.17' | |||
| Paolo Banchero | 10.43' | |||
| Paolo Banchero | 10.43' | |||
| 10.33' | Yves Missi | |||
| 10.33' | Yves Missi | |||
| Anthony Black | 11.09' | |||
| 11.00' | Zion Williamson | |||
| 11.38' | Zion Williamson |
3rd quarter
| 0.34' | Zion Williamson | |||
| Goga Bitadze | 1.14' | |||
| Noah Penda | 1.47' | |||
| 1.25' | Derik Queen | |||
| 1.59' | Trey Murphy III | |||
| 2.15' | Jeremiah Fears | |||
| 2.45' | Trey Murphy III | |||
| Desmond Bane | 3.04' | |||
| Goga Bitadze | 3.53' | |||
| 4.08' | Trey Murphy III | |||
| 4.46' | Zion Williamson | |||
| 4.46' | Zion Williamson | |||
| Noah Penda | 5.32' | |||
| Paolo Banchero | 5.04' | |||
| 5.18' | Jeremiah Fears | |||
| Anthony Black | 6.50' | |||
| Tristan Da Silva | 6.04' | |||
| 6.33' | Zion Williamson | |||
| Paolo Banchero | 7.22' | |||
| 7.07' | Trey Murphy III | |||
| 7.44' | Trey Murphy III | |||
| 7.44' | Trey Murphy III | |||
| Tristan Da Silva | 8.00' | |||
| 8.12' | Derik Queen | |||
| 8.54' | Jordan Poole | |||
| Anthony Black | 9.15' | |||
| Moritz Wagner | 9.57' | |||
| Tristan Da Silva | 9.45' | |||
| 9.32' | Micah Peavy | |||
| 10.56' | Derik Queen | |||
| 10.56' | Derik Queen | |||
| Tristan Da Silva | 11.05' | |||
| 11.19' | Karlo Matkovic | |||
| 11.19' | Karlo Matkovic |
4th quarter
| Moritz Wagner | 0.42' | |||
| Moritz Wagner | 0.42' | |||
| 0.57' | Jordan Hawkins | |||
| Tyus Jones | 1.40' | |||
| 1.29' | Jordan Poole | |||
| Goga Bitadze | 2.42' | |||
| 2.56' | Jordan Poole | |||
| 2.02' | Zion Williamson | |||
| Anthony Black | 3.27' | |||
| Anthony Black | 3.27' | |||
| Anthony Black | 3.52' | |||
| Desmond Bane | 3.09' | |||
| Anthony Black | 4.38' | |||
| 4.09' | Bryce McGowens | |||
| Paolo Banchero | 5.40' | |||
| 5.20' | Derik Queen | |||
| Desmond Bane | 6.46' | |||
| Paolo Banchero | 6.11' | |||
| Paolo Banchero | 6.11' | |||
| Paolo Banchero | 7.32' | |||
| Paolo Banchero | 7.32' | |||
| 7.08' | Jeremiah Fears | |||
| Desmond Bane | 8.40' | |||
| Goga Bitadze | 8.02' | |||
| 8.57' | Zion Williamson | |||
| Desmond Bane | 10.22' | |||
| Paolo Banchero | 10.58' | |||
| Paolo Banchero | 10.58' | |||
| Desmond Bane | 11.25' | |||
| Desmond Bane | 11.25' | |||
| Desmond Bane | 11.36' | |||
| Desmond Bane | 11.36' | |||
| 11.09' | Trey Murphy III |
Match statistic
39
Rebounds
26
16
Total Fouls
25
27
Assists
27
Magic
Pelicans

