Player statistic
| Dennis Schroder | 0.12' | |||
| 0.56' | Amen Thompson |
1st half
| DeMar DeRozan | 1.16' | |||
| DeMar DeRozan | 1.16' | |||
| 1.25' | Amen Thompson | |||
| 1.55' | Kevin Durant | |||
| DeMar DeRozan | 3.00' | |||
| DeMar DeRozan | 3.00' | |||
| Dennis Schroder | 3.33' | |||
| 3.49' | Jabari Smith Jr. | |||
| Dennis Schroder | 4.04' | |||
| Dennis Schroder | 4.04' | |||
| Dennis Schroder | 4.56' | |||
| 4.21' | Jabari Smith Jr. | |||
| 4.49' | Jabari Smith Jr. | |||
| 4.49' | Jabari Smith Jr. |
1st quarter
| Russell Westbrook | 0.17' | |||
| 0.38' | Alperen Sengun | |||
| Russell Westbrook | 1.21' | |||
| DeMar DeRozan | 2.37' | |||
| Keegan Murray | 2.08' | |||
| Keegan Murray | 2.08' | |||
| Maxime Raynaud | 3.10' | |||
| 3.00' | Alperen Sengun | |||
| Russell Westbrook | 4.06' | |||
| 4.50' | Alperen Sengun | |||
| 4.19' | Kevin Durant | |||
| DeMar DeRozan | 5.00' | |||
| DeMar DeRozan | 5.50' | |||
| DeMar DeRozan | 5.50' | |||
| 5.35' | Jabari Smith Jr. | |||
| 5.17' | Josh Okogie | |||
| 6.15' | Tari Eason | |||
| Keegan Murray | 7.22' | |||
| 7.42' | Tari Eason | |||
| Keegan Murray | 8.18' | |||
| 8.07' | Kevin Durant | |||
| 8.07' | Kevin Durant | |||
| 8.31' | Reed Sheppard | |||
| Keegan Murray | 9.13' | |||
| Keegan Murray | 9.13' | |||
| Keegan Murray | 9.13' | |||
| 9.56' | Tari Eason | |||
| 10.20' | Clint Capela | |||
| 10.36' | Reed Sheppard | |||
| Dennis Schroder | 11.19' | |||
| Nique Clifford | 11.38' |
2nd quarter
| 0.47' | Amen Thompson | |||
| 0.18' | Jabari Smith Jr. | |||
| Maxime Raynaud | 1.04' | |||
| 1.20' | Kevin Durant | |||
| 1.50' | Kevin Durant | |||
| Dennis Schroder | 2.37' | |||
| Maxime Raynaud | 3.42' | |||
| Precious Achiuwa | 3.11' | |||
| Nique Clifford | 4.52' | |||
| 4.02' | Alperen Sengun | |||
| 4.38' | Alperen Sengun | |||
| Maxime Raynaud | 5.14' | |||
| Precious Achiuwa | 5.50' | |||
| DeMar DeRozan | 6.37' | |||
| 6.51' | Amen Thompson | |||
| 6.51' | Amen Thompson | |||
| 6.14' | Reed Sheppard | |||
| DeMar DeRozan | 7.01' | |||
| DeMar DeRozan | 7.01' | |||
| DeMar DeRozan | 7.23' | |||
| DeMar DeRozan | 7.52' | |||
| 7.38' | Tari Eason | |||
| 8.14' | Alperen Sengun | |||
| 8.38' | Alperen Sengun | |||
| 9.06' | Alperen Sengun | |||
| 9.45' | Kevin Durant | |||
| Keegan Murray | 10.05' | |||
| Russell Westbrook | 10.37' | |||
| 10.23' | Alperen Sengun | |||
| 10.23' | Alperen Sengun | |||
| 11.31' | Amen Thompson | |||
| 12.00' | Reed Sheppard | |||
| 12.00' | Reed Sheppard | |||
| 12.00' | Reed Sheppard |
3rd quarter
| DeMar DeRozan | 0.33' | |||
| Precious Achiuwa | 0.51' | |||
| 0.15' | Kevin Durant | |||
| Precious Achiuwa | 1.31' | |||
| 1.15' | Alperen Sengun | |||
| DeMar DeRozan | 2.37' | |||
| 2.18' | Kevin Durant | |||
| Keegan Murray | 4.31' | |||
| 4.11' | Amen Thompson | |||
| 4.45' | Amen Thompson | |||
| Keegan Murray | 5.41' | |||
| Russell Westbrook | 5.07' | |||
| Russell Westbrook | 6.42' | |||
| 7.51' | Tari Eason | |||
| Dennis Schroder | 8.58' | |||
| Malik Monk | 8.27' | |||
| 8.49' | Alperen Sengun | |||
| 8.18' | Tari Eason | |||
| Dennis Schroder | 9.40' | |||
| Dennis Schroder | 9.40' | |||
| 9.22' | Tari Eason | |||
| 10.45' | Jabari Smith Jr. | |||
| Dennis Schroder | 11.31' | |||
| Dylan Cardwell | 11.00' | |||
| 11.58' | Amen Thompson |
4th quarter
| Nique Clifford | 0.36' | |||
| Nique Clifford | 0.36' | |||
| 0.19' | Kevin Durant | |||
| Dennis Schroder | 1.47' | |||
| Dennis Schroder | 1.47' | |||
| 1.39' | Reed Sheppard | |||
| Keegan Murray | 2.27' | |||
| Keegan Murray | 2.43' | |||
| Maxime Raynaud | 2.18' | |||
| 2.02' | Jabari Smith Jr. | |||
| Dennis Schroder | 3.47' | |||
| Keegan Murray | 3.11' | |||
| Keegan Murray | 4.57' | |||
| 4.18' | Alperen Sengun | |||
| 4.42' | Alperen Sengun | |||
| 5.58' | Amen Thompson | |||
| DeMar DeRozan | 6.15' | |||
| 7.25' | Alperen Sengun | |||
| 7.25' | Alperen Sengun | |||
| Maxime Raynaud | 8.13' | |||
| Russell Westbrook | 8.56' | |||
| 9.13' | Kevin Durant | |||
| 9.44' | Kevin Durant | |||
| 9.44' | Kevin Durant | |||
| DeMar DeRozan | 11.16' | |||
| Russell Westbrook | 11.45' |
Match statistic
55
Rebounds
47
21
Total Fouls
20
29
Assists
31
Kings
Rockets

