Player statistic
1st quarter
| Bilal Coulibaly | 0.44' | |||
| 0.29' | Jrue Holiday | |||
| Bilal Coulibaly | 1.38' | |||
| 1.04' | Jaylen Brown | |||
| 1.58' | Jayson Tatum | |||
| Kyle Kuzma | 2.13' | |||
| Malcolm Brogdon | 3.15' | |||
| 3.07' | Jaylen Brown | |||
| Alex Sarr | 4.14' | |||
| 4.03' | Derrick White | |||
| Jordan Poole | 5.00' | |||
| Malcolm Brogdon | 5.48' | |||
| Jordan Poole | 7.22' | |||
| 7.36' | Payton Pritchard | |||
| 7.36' | Payton Pritchard | |||
| Kyle Kuzma | 8.34' | |||
| 8.52' | Sam Hauser | |||
| 9.42' | Jayson Tatum | |||
| 9.22' | Payton Pritchard | |||
| Jonas Valanciunas | 10.07' | |||
| 10.46' | Payton Pritchard | |||
| 10.20' | Sam Hauser | |||
| Bub Carrington | 11.30' | |||
| Bub Carrington | 11.30' | |||
| Kyshawn George | 11.05' | |||
| 11.57' | Jayson Tatum | |||
| 11.23' | Luke Kornet |
2nd quarter
| Kyle Kuzma | 0.34' | |||
| Malcolm Brogdon | 1.22' | |||
| Malcolm Brogdon | 1.48' | |||
| Kyle Kuzma | 2.19' | |||
| Malcolm Brogdon | 2.55' | |||
| 2.37' | Neemias Queta | |||
| 3.04' | Jaylen Brown | |||
| Jonas Valanciunas | 4.21' | |||
| Jonas Valanciunas | 4.21' | |||
| Jordan Poole | 4.39' | |||
| Kyle Kuzma | 5.07' | |||
| 5.58' | Jaylen Brown | |||
| 5.19' | Jayson Tatum | |||
| 6.50' | Jrue Holiday | |||
| 7.55' | Luke Kornet | |||
| 8.54' | Jaylen Brown | |||
| 8.54' | Jaylen Brown | |||
| 9.23' | Jaylen Brown | |||
| Corey Kispert | 10.04' | |||
| 10.44' | Luke Kornet | |||
| Corey Kispert | 11.30' | |||
| Malcolm Brogdon | 11.59' | |||
| Malcolm Brogdon | 11.59' |
3rd quarter
| 0.18' | Jaylen Brown | |||
| Malcolm Brogdon | 1.13' | |||
| 1.42' | Jayson Tatum | |||
| Bilal Coulibaly | 2.00' | |||
| 2.23' | Jaylen Brown | |||
| Alex Sarr | 4.59' | |||
| Kyle Kuzma | 4.29' | |||
| 4.46' | Jrue Holiday | |||
| Alex Sarr | 5.32' | |||
| 5.55' | Jaylen Brown | |||
| 5.16' | Jrue Holiday | |||
| 5.16' | Jrue Holiday | |||
| Kyle Kuzma | 6.02' | |||
| 6.15' | Neemias Queta | |||
| 6.15' | Neemias Queta | |||
| Jordan Poole | 7.53' | |||
| Kyle Kuzma | 7.12' | |||
| 7.44' | Sam Hauser | |||
| 8.26' | Neemias Queta | |||
| 8.26' | Neemias Queta | |||
| Jonas Valanciunas | 9.33' | |||
| 9.57' | Jaylen Brown | |||
| 9.57' | Jaylen Brown | |||
| 9.08' | Sam Hauser | |||
| 10.32' | Jaylen Brown | |||
| 10.56' | Neemias Queta | |||
| Corey Kispert | 11.12' | |||
| Corey Kispert | 11.12' |
4th quarter
| Jonas Valanciunas | 0.47' | |||
| 0.34' | Derrick White | |||
| Jonas Valanciunas | 1.29' | |||
| 1.43' | Derrick White | |||
| Jordan Poole | 2.13' | |||
| Jordan Poole | 2.13' | |||
| 2.31' | Payton Pritchard | |||
| Jordan Poole | 3.38' | |||
| Malcolm Brogdon | 3.10' | |||
| 3.25' | Derrick White | |||
| 3.53' | Sam Hauser | |||
| 4.45' | Jayson Tatum | |||
| Jordan Poole | 5.47' | |||
| 6.41' | Jaylen Brown | |||
| Jordan Poole | 7.46' | |||
| Kyle Kuzma | 8.58' | |||
| 8.03' | Jayson Tatum | |||
| Jordan Poole | 9.54' | |||
| 9.10' | Jaylen Brown | |||
| 9.36' | Jayson Tatum | |||
| Malcolm Brogdon | 10.52' | |||
| Jordan Poole | 11.38' | |||
| Kyle Kuzma | 11.19' | |||
| 11.13' | Jaylen Brown | |||
| 11.25' | Jaylen Brown | |||
| 11.49' | Jayson Tatum | |||
| 11.49' | Jayson Tatum | |||
| 11.40' | Jrue Holiday | |||
| 11.33' | Jrue Holiday | |||
| 11.40' | Jrue Holiday | |||
| 11.54' | Jrue Holiday | |||
| 11.54' | Jrue Holiday | |||
| 11.33' | Jrue Holiday |
Match statistic
48
Rebounds
42
28
Total Fouls
19
19
Assists
22
Wizards
Celtics

