28 - 27
32 - 31
17 - 39
33 - 20
Player statistic
1st quarter
| Draymond Green | 0.30' | |||
| Jimmy Butler | 0.52' | |||
| Brandin Podziemski | 1.22' | |||
| 1.51' | Julius Randle | |||
| 1.30' | Julius Randle | |||
| Buddy Hield | 2.13' | |||
| 2.23' | Anthony Edwards | |||
| Brandin Podziemski | 4.01' | |||
| Trayce Jackson-Davis | 4.43' | |||
| 4.10' | Anthony Edwards | |||
| Draymond Green | 5.32' | |||
| 5.52' | Jaden McDaniels | |||
| Jonathan Kuminga | 6.43' | |||
| 6.20' | Mike Conley | |||
| Trayce Jackson-Davis | 7.49' | |||
| 7.05' | Jaden McDaniels | |||
| 7.05' | Jaden McDaniels | |||
| 7.36' | Julius Randle | |||
| Draymond Green | 8.17' | |||
| 8.00' | Julius Randle | |||
| Gary Payton II | 9.06' | |||
| Jonathan Kuminga | 9.48' | |||
| Jonathan Kuminga | 9.48' | |||
| 9.31' | Naz Reid | |||
| Jonathan Kuminga | 10.38' | |||
| Jonathan Kuminga | 11.05' | |||
| 11.23' | Anthony Edwards | |||
| 11.59' | Nickeil Alexander-Walker |
2nd quarter
| Kevon Looney | 0.26' | |||
| 0.41' | Julius Randle | |||
| 0.41' | Julius Randle | |||
| 1.11' | Naz Reid | |||
| 1.38' | Nickeil Alexander-Walker | |||
| Buddy Hield | 2.24' | |||
| 2.12' | Julius Randle | |||
| Jimmy Butler | 3.03' | |||
| Jonathan Kuminga | 3.17' | |||
| 3.37' | Julius Randle | |||
| Jimmy Butler | 4.48' | |||
| 4.34' | Jaden McDaniels | |||
| 4.15' | Julius Randle | |||
| Jimmy Butler | 5.37' | |||
| 6.33' | Donte DiVincenzo | |||
| Buddy Hield | 7.43' | |||
| Buddy Hield | 7.43' | |||
| Buddy Hield | 7.11' | |||
| 7.01' | Anthony Edwards | |||
| Kevon Looney | 8.45' | |||
| 8.04' | Mike Conley | |||
| 8.04' | Mike Conley | |||
| 8.04' | Mike Conley | |||
| Brandin Podziemski | 9.55' | |||
| Brandin Podziemski | 9.55' | |||
| Buddy Hield | 9.01' | |||
| Jonathan Kuminga | 9.35' | |||
| Jonathan Kuminga | 9.35' | |||
| Jonathan Kuminga | 10.39' | |||
| Jonathan Kuminga | 10.39' | |||
| 10.56' | Anthony Edwards | |||
| Jonathan Kuminga | 11.52' | |||
| Jonathan Kuminga | 11.52' | |||
| Kevon Looney | 11.09' | |||
| Kevon Looney | 11.09' | |||
| 11.58' | Anthony Edwards |
3rd quarter
| Brandin Podziemski | 0.52' | |||
| Brandin Podziemski | 0.52' | |||
| Draymond Green | 1.22' | |||
| 1.53' | Anthony Edwards | |||
| 1.12' | Julius Randle | |||
| Trayce Jackson-Davis | 2.22' | |||
| 2.48' | Rudy Gobert | |||
| 2.48' | Rudy Gobert | |||
| Jimmy Butler | 3.56' | |||
| 3.15' | Anthony Edwards | |||
| 4.15' | Anthony Edwards | |||
| 4.15' | Anthony Edwards | |||
| 4.49' | Mike Conley | |||
| 5.55' | Anthony Edwards | |||
| 6.28' | Anthony Edwards | |||
| 7.42' | Donte DiVincenzo | |||
| Jonathan Kuminga | 8.52' | |||
| 8.14' | Anthony Edwards | |||
| Jimmy Butler | 9.17' | |||
| Jimmy Butler | 9.17' | |||
| 9.35' | Nickeil Alexander-Walker | |||
| 9.07' | Rudy Gobert | |||
| Jonathan Kuminga | 10.20' | |||
| 10.52' | Jaden McDaniels | |||
| 10.08' | Julius Randle | |||
| 10.35' | Nickeil Alexander-Walker | |||
| Kevon Looney | 11.11' | |||
| 11.38' | Julius Randle |
4th quarter
| Buddy Hield | 0.52' | |||
| Brandin Podziemski | 1.48' | |||
| Jonathan Kuminga | 1.17' | |||
| 1.05' | Nickeil Alexander-Walker | |||
| Brandin Podziemski | 2.27' | |||
| Jonathan Kuminga | 2.59' | |||
| Jonathan Kuminga | 2.59' | |||
| 2.35' | Jaden McDaniels | |||
| Draymond Green | 3.19' | |||
| 3.32' | Rudy Gobert | |||
| 3.06' | Rudy Gobert | |||
| 3.06' | Rudy Gobert | |||
| Draymond Green | 5.48' | |||
| 5.36' | Julius Randle | |||
| 5.16' | Julius Randle | |||
| Jimmy Butler | 6.13' | |||
| Jimmy Butler | 6.13' | |||
| 6.25' | Donte DiVincenzo | |||
| 6.25' | Donte DiVincenzo | |||
| Gui Santos | 7.30' | |||
| 7.01' | Mike Conley | |||
| 7.01' | Mike Conley | |||
| Quinten Post | 8.05' | |||
| Kevin Knox II | 9.09' | |||
| 9.25' | Julius Randle | |||
| 9.25' | Julius Randle | |||
| Gui Santos | 10.58' | |||
| Moses Moody | 10.07' | |||
| Quinten Post | 10.50' | |||
| 10.36' | Donte DiVincenzo | |||
| Gui Santos | 11.48' | |||
| Pat Spencer | 11.34' | |||
| Pat Spencer | 11.34' | |||
| 11.28' | Nickeil Alexander-Walker | |||
| 11.28' | Nickeil Alexander-Walker |
Match statistic
38
Rebounds
38
25
Total Fouls
23
18
Assists
22
Warriors
Timberwolves

