Player statistic
1st quarter
| Stephen Curry | 1.08' | |||
| Stephen Curry | 1.08' | |||
| Andrew Wiggins | 2.04' | |||
| Andrew Wiggins | 2.04' | |||
| 2.43' | Jaylin Williams | |||
| 2.24' | Shai Gilgeous-Alexander | |||
| 2.16' | Shai Gilgeous-Alexander | |||
| Andrew Wiggins | 3.00' | |||
| Gary Payton II | 3.28' | |||
| 3.40' | Isaiah Hartenstein | |||
| 3.13' | Shai Gilgeous-Alexander | |||
| 4.00' | Jaylin Williams | |||
| 4.26' | Shai Gilgeous-Alexander | |||
| Andrew Wiggins | 5.57' | |||
| 5.40' | Shai Gilgeous-Alexander | |||
| 6.45' | Shai Gilgeous-Alexander | |||
| Kevon Looney | 7.29' | |||
| 7.13' | Shai Gilgeous-Alexander | |||
| 7.44' | Shai Gilgeous-Alexander | |||
| 7.44' | Shai Gilgeous-Alexander | |||
| Moses Moody | 8.31' | |||
| 8.59' | Jaylin Williams | |||
| 8.59' | Jaylin Williams | |||
| 8.05' | Shai Gilgeous-Alexander | |||
| Brandin Podziemski | 9.47' | |||
| Brandin Podziemski | 9.47' | |||
| Moses Moody | 9.21' | |||
| 9.39' | Shai Gilgeous-Alexander | |||
| Kevon Looney | 10.22' | |||
| 10.32' | Aaron Wiggins | |||
| 10.03' | Shai Gilgeous-Alexander | |||
| 10.03' | Shai Gilgeous-Alexander | |||
| 11.23' | Isaiah Joe |
2nd quarter
| Kevon Looney | 1.46' | |||
| Kevon Looney | 1.46' | |||
| Stephen Curry | 1.14' | |||
| 1.31' | Jaylin Williams | |||
| Gary Payton II | 2.51' | |||
| 3.54' | Isaiah Joe | |||
| 3.10' | Isaiah Joe | |||
| Andrew Wiggins | 4.51' | |||
| Andrew Wiggins | 5.56' | |||
| Dennis Schroder | 5.25' | |||
| 5.12' | Jaylin Williams | |||
| Dennis Schroder | 6.32' | |||
| 7.20' | Shai Gilgeous-Alexander | |||
| 7.20' | Shai Gilgeous-Alexander | |||
| Gui Santos | 8.01' | |||
| Gui Santos | 8.01' | |||
| Kevon Looney | 8.56' | |||
| 8.47' | Luguentz Dort | |||
| Kevon Looney | 9.05' | |||
| Kevon Looney | 9.05' | |||
| 9.41' | Shai Gilgeous-Alexander | |||
| 9.41' | Shai Gilgeous-Alexander | |||
| Dennis Schroder | 10.03' | |||
| 10.42' | Isaiah Joe | |||
| 10.15' | Shai Gilgeous-Alexander | |||
| 10.15' | Shai Gilgeous-Alexander | |||
| Andrew Wiggins | 11.59' | |||
| 11.54' | Shai Gilgeous-Alexander |
3rd quarter
| Buddy Hield | 1.49' | |||
| Gary Payton II | 1.09' | |||
| Gary Payton II | 1.09' | |||
| 1.30' | Jaylin Williams | |||
| Buddy Hield | 2.41' | |||
| Gary Payton II | 2.15' | |||
| Gary Payton II | 2.15' | |||
| 2.54' | Cason Wallace | |||
| 2.33' | Jaylin Williams | |||
| Andrew Wiggins | 3.56' | |||
| Stephen Curry | 3.09' | |||
| Kevon Looney | 4.32' | |||
| Kevon Looney | 5.01' | |||
| Stephen Curry | 5.26' | |||
| Stephen Curry | 5.26' | |||
| 6.49' | Luguentz Dort | |||
| 6.01' | Shai Gilgeous-Alexander | |||
| Andrew Wiggins | 7.42' | |||
| Andrew Wiggins | 7.03' | |||
| 7.27' | Jaylin Williams | |||
| 7.52' | Shai Gilgeous-Alexander | |||
| 7.52' | Shai Gilgeous-Alexander | |||
| Stephen Curry | 8.50' | |||
| 8.16' | Isaiah Joe | |||
| Brandin Podziemski | 9.24' | |||
| 9.42' | Shai Gilgeous-Alexander | |||
| 9.42' | Shai Gilgeous-Alexander | |||
| 9.04' | Shai Gilgeous-Alexander | |||
| 10.31' | Shai Gilgeous-Alexander | |||
| 10.31' | Shai Gilgeous-Alexander | |||
| 10.31' | Shai Gilgeous-Alexander | |||
| Brandin Podziemski | 11.05' | |||
| Moses Moody | 11.48' |
4th quarter
| Stephen Curry | 0.56' | |||
| Gary Payton II | 1.23' | |||
| 1.16' | Isaiah Hartenstein | |||
| 1.48' | Isaiah Joe | |||
| Stephen Curry | 2.37' | |||
| 2.22' | Jaylin Williams | |||
| Kevon Looney | 3.42' | |||
| Kevon Looney | 3.42' | |||
| 3.00' | Jaylin Williams | |||
| Brandin Podziemski | 5.16' | |||
| Andrew Wiggins | 6.37' | |||
| Dennis Schroder | 6.01' | |||
| 6.18' | Shai Gilgeous-Alexander | |||
| 6.51' | Shai Gilgeous-Alexander | |||
| Brandin Podziemski | 7.19' | |||
| Kyle Anderson | 7.56' | |||
| 7.31' | Shai Gilgeous-Alexander | |||
| Kevon Looney | 8.33' | |||
| Kevon Looney | 8.33' | |||
| 9.19' | Jaylin Williams | |||
| 9.54' | Jaylin Williams | |||
| Andrew Wiggins | 10.37' | |||
| Gary Payton II | 10.57' | |||
| Stephen Curry | 10.08' | |||
| 10.14' | Jaylin Williams | |||
| Gary Payton II | 11.22' | |||
| Gary Payton II | 11.22' | |||
| 11.14' | Shai Gilgeous-Alexander | |||
| 11.27' | Shai Gilgeous-Alexander |
Match statistic
42
Rebounds
50
24
Total Fouls
21
30
Assists
21
Warriors
Thunder

