24 - 37
44 - 31
17 - 38
29 - 31
Player statistic
1st quarter
| 0.32' | Shai Gilgeous-Alexander | |||
| Jerami Grant | 1.24' | |||
| 1.51' | Chet Holmgren | |||
| 1.03' | Jaylin Williams | |||
| 1.33' | Jaylin Williams | |||
| Toumani Camara | 2.09' | |||
| Toumani Camara | 2.41' | |||
| Deandre Ayton | 3.52' | |||
| 3.00' | Jaylin Williams | |||
| 4.45' | Isaiah Joe | |||
| 4.03' | Shai Gilgeous-Alexander | |||
| 4.03' | Shai Gilgeous-Alexander | |||
| Deni Avdija | 6.33' | |||
| Jerami Grant | 6.01' | |||
| Jerami Grant | 6.01' | |||
| 6.13' | Jaylin Williams | |||
| 7.41' | Isaiah Joe | |||
| 7.21' | Luguentz Dort | |||
| Donovan Clingan | 8.51' | |||
| 8.18' | Shai Gilgeous-Alexander | |||
| Kris Murray | 9.57' | |||
| 9.13' | Dillon Jones | |||
| Jerami Grant | 10.29' | |||
| Jerami Grant | 10.29' | |||
| 10.18' | Cason Wallace | |||
| 10.44' | Shai Gilgeous-Alexander | |||
| Jerami Grant | 11.24' | |||
| Scoot Henderson | 11.00' | |||
| 11.29' | Shai Gilgeous-Alexander |
2nd quarter
| 0.16' | Ousmane Dieng | |||
| 0.47' | Alex Caruso | |||
| Rayan Rupert | 1.01' | |||
| Kris Murray | 1.33' | |||
| 1.45' | Cason Wallace | |||
| Anfernee Simons | 2.28' | |||
| Scoot Henderson | 2.34' | |||
| 2.47' | Jaylin Williams | |||
| 2.47' | Jaylin Williams | |||
| Rayan Rupert | 3.16' | |||
| 3.28' | Alex Caruso | |||
| 3.57' | Cason Wallace | |||
| Anfernee Simons | 4.12' | |||
| Anfernee Simons | 4.12' | |||
| Rayan Rupert | 4.57' | |||
| Deandre Ayton | 5.58' | |||
| Deni Avdija | 5.22' | |||
| 5.48' | Aaron Wiggins | |||
| Deandre Ayton | 6.40' | |||
| 6.16' | Aaron Wiggins | |||
| 6.56' | Jaylin Williams | |||
| Deni Avdija | 7.11' | |||
| Jerami Grant | 8.30' | |||
| 8.11' | Shai Gilgeous-Alexander | |||
| 8.40' | Shai Gilgeous-Alexander | |||
| Deni Avdija | 9.06' | |||
| Toumani Camara | 9.45' | |||
| 9.26' | Shai Gilgeous-Alexander | |||
| Anfernee Simons | 10.10' | |||
| 10.27' | Shai Gilgeous-Alexander | |||
| Deandre Ayton | 11.22' | |||
| Deni Avdija | 11.18' | |||
| Jerami Grant | 11.02' | |||
| Scoot Henderson | 11.54' | |||
| 11.58' | Jaylin Williams |
3rd quarter
| Deandre Ayton | 0.28' | |||
| 0.57' | Shai Gilgeous-Alexander | |||
| 1.50' | Jaylin Williams | |||
| Toumani Camara | 2.14' | |||
| 2.32' | Jaylin Williams | |||
| Jerami Grant | 3.43' | |||
| 3.07' | Shai Gilgeous-Alexander | |||
| 4.19' | Luguentz Dort | |||
| 4.19' | Luguentz Dort | |||
| Toumani Camara | 5.25' | |||
| Toumani Camara | 5.25' | |||
| Anfernee Simons | 6.08' | |||
| 6.17' | Aaron Wiggins | |||
| 7.45' | Aaron Wiggins | |||
| 7.02' | Luguentz Dort | |||
| Deandre Ayton | 8.37' | |||
| Scoot Henderson | 8.11' | |||
| 8.55' | Aaron Wiggins | |||
| 8.04' | Alex Caruso | |||
| 8.28' | Shai Gilgeous-Alexander | |||
| Deandre Ayton | 9.14' | |||
| 9.38' | Shai Gilgeous-Alexander | |||
| 9.38' | Shai Gilgeous-Alexander | |||
| 10.42' | Cason Wallace | |||
| 10.59' | Shai Gilgeous-Alexander | |||
| Rayan Rupert | 11.47' | |||
| 11.35' | Shai Gilgeous-Alexander | |||
| 12.00' | Ousmane Dieng |
4th quarter
| 0.26' | Chet Holmgren | |||
| 0.26' | Chet Holmgren | |||
| Anfernee Simons | 1.05' | |||
| Anfernee Simons | 1.05' | |||
| 1.47' | Cason Wallace | |||
| 1.20' | Chet Holmgren | |||
| 1.20' | Chet Holmgren | |||
| 2.43' | Luguentz Dort | |||
| Dalano Banton | 3.25' | |||
| Dalano Banton | 3.52' | |||
| Dalano Banton | 3.52' | |||
| Kris Murray | 4.13' | |||
| Rayan Rupert | 5.22' | |||
| 5.08' | Ousmane Dieng | |||
| 5.08' | Ousmane Dieng | |||
| Kris Murray | 6.32' | |||
| Kris Murray | 6.32' | |||
| 6.53' | Dillon Jones | |||
| 6.12' | Ousmane Dieng | |||
| Duop Reath | 7.31' | |||
| 7.52' | Ajay Mitchell | |||
| 7.15' | Isaiah Joe | |||
| Dalano Banton | 8.31' | |||
| Dalano Banton | 8.59' | |||
| Dalano Banton | 8.59' | |||
| 8.55' | Isaiah Joe | |||
| 8.51' | Ousmane Dieng | |||
| Jabari Walker | 9.39' | |||
| Dalano Banton | 10.58' | |||
| Kris Murray | 10.46' | |||
| 10.13' | Isaiah Joe | |||
| 10.37' | Malevy Leons | |||
| Dalano Banton | 11.22' | |||
| 11.14' | Ajay Mitchell | |||
| 11.37' | Dillon Jones |
Match statistic
36
Rebounds
45
17
Total Fouls
29
27
Assists
31
Trail Blazers
Thunder

