22 - 20
34 - 24
23 - 20
30 - 16
Player statistic
1st quarter
| Anthony Edwards | 0.50' | |||
| 1.47' | LeBron James | |||
| Julius Randle | 2.41' | |||
| 2.26' | Anthony Davis | |||
| 2.26' | Anthony Davis | |||
| 2.57' | D’Angelo Russell | |||
| 3.52' | D’Angelo Russell | |||
| Mike Conley | 4.51' | |||
| Rudy Gobert | 4.10' | |||
| Rudy Gobert | 5.15' | |||
| Anthony Edwards | 6.33' | |||
| 6.14' | Anthony Davis | |||
| 6.53' | D’Angelo Russell | |||
| 7.26' | Anthony Davis | |||
| Naz Reid | 8.53' | |||
| 9.14' | Anthony Davis | |||
| 9.56' | Cam Reddish | |||
| 9.56' | Cam Reddish | |||
| Julius Randle | 10.25' | |||
| Nickeil Alexander-Walker | 11.00' | |||
| Nickeil Alexander-Walker | 11.56' | |||
| 11.16' | LeBron James |
2nd quarter
| Mike Conley | 0.44' | |||
| 0.22' | Armel Traore | |||
| Mike Conley | 1.44' | |||
| 1.12' | Armel Traore | |||
| Rudy Gobert | 2.10' | |||
| Rudy Gobert | 2.10' | |||
| 2.45' | D’Angelo Russell | |||
| Donte DiVincenzo | 3.28' | |||
| Naz Reid | 3.02' | |||
| Rudy Gobert | 3.58' | |||
| Donte DiVincenzo | 4.47' | |||
| 4.16' | Anthony Davis | |||
| Naz Reid | 5.54' | |||
| 5.40' | Rui Hachimura | |||
| Anthony Edwards | 6.24' | |||
| Julius Randle | 7.52' | |||
| 7.15' | Gabe Vincent | |||
| Naz Reid | 8.29' | |||
| Naz Reid | 8.29' | |||
| 8.35' | D’Angelo Russell | |||
| Donte DiVincenzo | 9.49' | |||
| Nickeil Alexander-Walker | 9.10' | |||
| 9.26' | Gabe Vincent | |||
| Julius Randle | 10.16' | |||
| 10.35' | LeBron James | |||
| 11.44' | D’Angelo Russell |
3rd quarter
| Julius Randle | 0.26' | |||
| Julius Randle | 0.26' | |||
| Rudy Gobert | 1.33' | |||
| 1.07' | Rui Hachimura | |||
| 1.54' | Rui Hachimura | |||
| Jaden McDaniels | 2.44' | |||
| 2.19' | Dalton Knecht | |||
| Julius Randle | 3.24' | |||
| 3.05' | D’Angelo Russell | |||
| Julius Randle | 4.24' | |||
| 5.56' | Rui Hachimura | |||
| Anthony Edwards | 6.58' | |||
| 7.57' | Dalton Knecht | |||
| 7.20' | LeBron James | |||
| Rudy Gobert | 8.13' | |||
| 8.25' | Rui Hachimura | |||
| 8.25' | Rui Hachimura | |||
| Nickeil Alexander-Walker | 9.38' | |||
| Rudy Gobert | 9.06' | |||
| 9.23' | Max Christie | |||
| Nickeil Alexander-Walker | 10.46' | |||
| Julius Randle | 11.58' | |||
| Julius Randle | 11.58' | |||
| 11.04' | Anthony Davis | |||
| 11.04' | Anthony Davis |
4th quarter
| Naz Reid | 0.50' | |||
| 0.36' | LeBron James | |||
| Donte DiVincenzo | 1.26' | |||
| Naz Reid | 2.55' | |||
| Rudy Gobert | 2.04' | |||
| Nickeil Alexander-Walker | 3.23' | |||
| 3.59' | Dalton Knecht | |||
| 3.09' | LeBron James | |||
| Rudy Gobert | 4.18' | |||
| 4.34' | D’Angelo Russell | |||
| Nickeil Alexander-Walker | 5.22' | |||
| 5.06' | Maxwell Lewis | |||
| 6.56' | Maxwell Lewis | |||
| Luka Garza | 7.48' | |||
| Luka Garza | 8.42' | |||
| Luka Garza | 8.42' | |||
| 8.22' | Max Christie | |||
| Josh Minott | 10.25' | |||
| Terrence Shannon Jr. | 10.43' | |||
| 10.33' | Christian Koloko | |||
| Luka Garza | 11.26' | |||
| Terrence Shannon Jr. | 11.05' |
Match statistic
43
Rebounds
39
17
Total Fouls
16
31
Assists
19
Timberwolves
Lakers

