Player statistic
1st quarter
| Isaiah Hartenstein | 0.36' | |||
| 0.20' | Andrew Nembhard | |||
| 0.54' | Pascal Siakam | |||
| Jaylin Williams | 1.49' | |||
| 2.03' | Pascal Siakam | |||
| Cason Wallace | 3.39' | |||
| Cason Wallace | 3.39' | |||
| Luguentz Dort | 3.11' | |||
| 3.51' | Tyrese Haliburton | |||
| 3.30' | Tyrese Haliburton | |||
| 5.01' | Andrew Nembhard | |||
| 5.01' | Andrew Nembhard | |||
| 5.38' | Obi Toppin | |||
| Shai Gilgeous-Alexander | 6.26' | |||
| 6.56' | Andrew Nembhard | |||
| 6.15' | Myles Turner | |||
| Kenrich Williams | 7.10' | |||
| Shai Gilgeous-Alexander | 7.58' | |||
| Shai Gilgeous-Alexander | 7.34' | |||
| Shai Gilgeous-Alexander | 7.58' | |||
| Kenrich Williams | 8.47' | |||
| Isaiah Joe | 9.43' | |||
| 9.57' | Tyrese Haliburton | |||
| Isaiah Joe | 10.43' | |||
| Shai Gilgeous-Alexander | 10.10' | |||
| Shai Gilgeous-Alexander | 10.10' | |||
| 10.26' | Jarace Walker | |||
| Shai Gilgeous-Alexander | 11.12' |
2nd quarter
| Isaiah Hartenstein | 0.17' | |||
| 0.38' | T.J. McConnell | |||
| Jaylin Williams | 1.48' | |||
| 1.32' | Pascal Siakam | |||
| Jaylin Williams | 2.18' | |||
| 2.43' | Aaron Nesmith | |||
| 3.39' | T.J. McConnell | |||
| Isaiah Joe | 4.24' | |||
| Jaylin Williams | 4.49' | |||
| 4.09' | T.J. McConnell | |||
| Isaiah Joe | 5.06' | |||
| 5.57' | Obi Toppin | |||
| 6.34' | Jarace Walker | |||
| Cason Wallace | 7.34' | |||
| 7.22' | Myles Turner | |||
| 7.22' | Myles Turner | |||
| Cason Wallace | 8.43' | |||
| Shai Gilgeous-Alexander | 8.12' | |||
| Luguentz Dort | 9.32' | |||
| Shai Gilgeous-Alexander | 9.07' | |||
| Shai Gilgeous-Alexander | 9.07' | |||
| 9.40' | Pascal Siakam | |||
| Alex Caruso | 10.54' | |||
| Luguentz Dort | 10.01' | |||
| 10.38' | Tyrese Haliburton | |||
| 10.38' | Tyrese Haliburton | |||
| Cason Wallace | 11.31' | |||
| Shai Gilgeous-Alexander | 11.10' | |||
| 11.01' | Aaron Nesmith | |||
| 11.43' | Obi Toppin |
3rd quarter
| Shai Gilgeous-Alexander | 0.17' | |||
| 0.36' | Myles Turner | |||
| Kenrich Williams | 1.25' | |||
| 1.01' | Myles Turner | |||
| 1.01' | Myles Turner | |||
| Luguentz Dort | 2.57' | |||
| Luguentz Dort | 2.25' | |||
| 2.35' | Pascal Siakam | |||
| Shai Gilgeous-Alexander | 3.56' | |||
| Shai Gilgeous-Alexander | 3.56' | |||
| 4.38' | Andrew Nembhard | |||
| 4.12' | Myles Turner | |||
| Jaylin Williams | 5.47' | |||
| Luguentz Dort | 5.29' | |||
| 5.42' | Myles Turner | |||
| 5.17' | Myles Turner | |||
| 5.58' | Obi Toppin | |||
| Cason Wallace | 6.32' | |||
| Kenrich Williams | 6.12' | |||
| 6.45' | Tyrese Haliburton | |||
| 6.26' | Tyrese Haliburton | |||
| Jaylin Williams | 7.59' | |||
| Jaylin Williams | 7.59' | |||
| 7.11' | Aaron Nesmith | |||
| Jaylin Williams | 8.43' | |||
| Jaylin Williams | 8.43' | |||
| Jaylin Williams | 8.23' | |||
| 8.34' | Tyrese Haliburton | |||
| Jaylin Williams | 9.04' | |||
| Kenrich Williams | 9.32' | |||
| 9.20' | Pascal Siakam | |||
| Isaiah Joe | 10.53' | |||
| Isaiah Joe | 10.08' | |||
| 10.02' | T.J. McConnell | |||
| Alex Caruso | 11.25' | |||
| Shai Gilgeous-Alexander | 11.58' | |||
| 11.46' | Ben Sheppard | |||
| 11.46' | Ben Sheppard |
4th quarter
| Luguentz Dort | 0.56' | |||
| Shai Gilgeous-Alexander | 0.30' | |||
| 0.12' | Andrew Nembhard | |||
| 0.42' | Thomas Bryant | |||
| Shai Gilgeous-Alexander | 1.27' | |||
| 1.17' | Andrew Nembhard | |||
| Isaiah Joe | 2.29' | |||
| Shai Gilgeous-Alexander | 2.59' | |||
| Shai Gilgeous-Alexander | 2.59' | |||
| 2.43' | Andrew Nembhard | |||
| 2.08' | Jarace Walker | |||
| Alex Caruso | 4.54' | |||
| Shai Gilgeous-Alexander | 4.23' | |||
| 4.43' | Ben Sheppard | |||
| 4.01' | Thomas Bryant | |||
| 5.42' | Obi Toppin | |||
| Cason Wallace | 6.00' | |||
| Luguentz Dort | 6.30' | |||
| 6.11' | Andrew Nembhard | |||
| Branden Carlson | 7.29' | |||
| Dillon Jones | 7.58' | |||
| 7.07' | Ben Sheppard | |||
| 7.37' | Jarace Walker | |||
| 7.37' | Jarace Walker | |||
| 8.59' | Tony Bradley | |||
| 9.27' | Quenton Jackson | |||
| Branden Carlson | 11.01' | |||
| 11.25' | Ben Sheppard |
Match statistic
47
Rebounds
43
17
Total Fouls
16
26
Assists
27
Thunder
Pacers

