Player statistic
1st quarter
| Shai Gilgeous-Alexander | 0.33' | |||
| 0.48' | DeMar DeRozan | |||
| Isaiah Hartenstein | 1.02' | |||
| 1.16' | Keegan Murray | |||
| 1.57' | Malik Monk | |||
| 1.36' | Malik Monk | |||
| Isaiah Hartenstein | 2.18' | |||
| Luguentz Dort | 2.52' | |||
| Shai Gilgeous-Alexander | 3.13' | |||
| 3.28' | Malik Monk | |||
| Aaron Wiggins | 4.18' | |||
| Cason Wallace | 4.45' | |||
| 4.29' | Domantas Sabonis | |||
| Isaiah Hartenstein | 5.16' | |||
| 5.04' | Malik Monk | |||
| 5.35' | Malik Monk | |||
| Aaron Wiggins | 6.47' | |||
| Isaiah Hartenstein | 6.00' | |||
| Shai Gilgeous-Alexander | 6.22' | |||
| Shai Gilgeous-Alexander | 6.22' | |||
| Aaron Wiggins | 7.21' | |||
| Shai Gilgeous-Alexander | 7.57' | |||
| 7.08' | Domantas Sabonis | |||
| 7.08' | Domantas Sabonis | |||
| Aaron Wiggins | 8.26' | |||
| 8.09' | Domantas Sabonis | |||
| Jaylin Williams | 9.28' | |||
| Shai Gilgeous-Alexander | 9.53' | |||
| 9.38' | De’Aaron Fox | |||
| 10.10' | DeMar DeRozan | |||
| 10.50' | DeMar DeRozan | |||
| Shai Gilgeous-Alexander | 11.57' | |||
| 11.19' | De’Aaron Fox | |||
| 11.19' | De’Aaron Fox |
2nd quarter
| Luguentz Dort | 0.49' | |||
| Kenrich Williams | 1.38' | |||
| 1.09' | DeMar DeRozan | |||
| 1.09' | DeMar DeRozan | |||
| Aaron Wiggins | 2.06' | |||
| Aaron Wiggins | 3.42' | |||
| 3.25' | Keegan Murray | |||
| Aaron Wiggins | 4.17' | |||
| Isaiah Hartenstein | 4.35' | |||
| 4.02' | De’Aaron Fox | |||
| Luguentz Dort | 5.02' | |||
| 5.51' | DeMar DeRozan | |||
| 5.51' | DeMar DeRozan | |||
| Isaiah Joe | 6.32' | |||
| Kenrich Williams | 6.52' | |||
| 6.16' | Domantas Sabonis | |||
| 6.42' | Domantas Sabonis | |||
| Kenrich Williams | 7.23' | |||
| Shai Gilgeous-Alexander | 7.55' | |||
| Shai Gilgeous-Alexander | 7.55' | |||
| Luguentz Dort | 8.53' | |||
| Shai Gilgeous-Alexander | 8.23' | |||
| Jaylin Williams | 9.16' | |||
| Shai Gilgeous-Alexander | 9.43' | |||
| 9.27' | De’Aaron Fox | |||
| 9.05' | Malik Monk | |||
| Luguentz Dort | 10.59' | |||
| Shai Gilgeous-Alexander | 10.11' | |||
| Aaron Wiggins | 11.54' | |||
| Shai Gilgeous-Alexander | 11.23' | |||
| Shai Gilgeous-Alexander | 11.23' | |||
| 11.58' | DeMar DeRozan | |||
| 11.58' | DeMar DeRozan | |||
| 11.10' | Domantas Sabonis |
3rd quarter
| Luguentz Dort | 0.16' | |||
| 0.36' | Keegan Murray | |||
| Kenrich Williams | 1.50' | |||
| 1.06' | De’Aaron Fox | |||
| 1.37' | Malik Monk | |||
| Kenrich Williams | 2.47' | |||
| Kenrich Williams | 3.41' | |||
| 3.26' | De’Aaron Fox | |||
| Shai Gilgeous-Alexander | 4.04' | |||
| 4.24' | De’Aaron Fox | |||
| Aaron Wiggins | 5.11' | |||
| Shai Gilgeous-Alexander | 5.51' | |||
| Shai Gilgeous-Alexander | 5.51' | |||
| 5.19' | DeMar DeRozan | |||
| 5.19' | DeMar DeRozan | |||
| Aaron Wiggins | 6.44' | |||
| 6.23' | Keegan Murray | |||
| 6.01' | Keegan Murray | |||
| Aaron Wiggins | 7.02' | |||
| Isaiah Hartenstein | 7.58' | |||
| 7.19' | Domantas Sabonis | |||
| 7.44' | Domantas Sabonis | |||
| 7.19' | Domantas Sabonis | |||
| Shai Gilgeous-Alexander | 8.24' | |||
| 8.31' | Kevin Huerter | |||
| 8.54' | Malik Monk | |||
| Isaiah Joe | 9.38' | |||
| Jaylin Williams | 9.09' | |||
| 9.21' | Malik Monk | |||
| Aaron Wiggins | 10.01' | |||
| Aaron Wiggins | 10.01' | |||
| 11.05' | De’Aaron Fox | |||
| 11.29' | Keon Ellis | |||
| 11.29' | Keon Ellis |
4th quarter
| Isaiah Hartenstein | 0.12' | |||
| 0.25' | Isaac Jones | |||
| 1.02' | DeMar DeRozan | |||
| Luguentz Dort | 2.10' | |||
| Isaiah Hartenstein | 3.54' | |||
| Kenrich Williams | 3.22' | |||
| Kenrich Williams | 4.20' | |||
| Aaron Wiggins | 5.55' | |||
| Aaron Wiggins | 5.17' | |||
| 5.37' | Isaac Jones | |||
| 5.01' | Jordan McLaughlin | |||
| Aaron Wiggins | 6.13' | |||
| Alex Ducas | 6.31' | |||
| 6.23' | Devin Carter | |||
| 6.23' | Devin Carter | |||
| Aaron Wiggins | 7.28' | |||
| 7.12' | Devin Carter | |||
| 8.00' | Isaac Jones | |||
| Alex Ducas | 9.05' | |||
| 9.43' | Mason Jones | |||
| Aaron Wiggins | 10.25' | |||
| 10.50' | Devin Carter | |||
| 10.37' | Isaac Jones | |||
| 10.12' | Mason Jones | |||
| Aaron Wiggins | 11.13' |
Match statistic
70
Rebounds
37
18
Total Fouls
10
37
Assists
25
Thunder
Kings

