Player statistic
1st quarter
| Jaylin Williams | 0.36' | |||
| 0.14' | Jalen Johnson | |||
| 1.32' | Trae Young | |||
| Aaron Wiggins | 2.48' | |||
| Luguentz Dort | 2.10' | |||
| Shai Gilgeous-Alexander | 4.22' | |||
| 4.31' | Jalen Johnson | |||
| 4.07' | Trae Young | |||
| Chet Holmgren | 5.17' | |||
| 5.54' | Zaccharie Risacher | |||
| Chet Holmgren | 6.06' | |||
| 6.56' | David Roddy | |||
| 6.16' | Zaccharie Risacher | |||
| 6.30' | Zaccharie Risacher | |||
| Aaron Wiggins | 7.20' | |||
| Ousmane Dieng | 7.54' | |||
| 7.02' | David Roddy | |||
| 8.14' | Onyeka Okongwu | |||
| 8.14' | Onyeka Okongwu | |||
| Shai Gilgeous-Alexander | 10.42' | |||
| Shai Gilgeous-Alexander | 10.42' | |||
| 10.11' | Onyeka Okongwu | |||
| Shai Gilgeous-Alexander | 11.28' | |||
| 11.16' | Garrison Mathews |
2nd quarter
| Shai Gilgeous-Alexander | 0.17' | |||
| Shai Gilgeous-Alexander | 1.57' | |||
| 1.15' | Garrison Mathews | |||
| Isaiah Joe | 2.59' | |||
| Shai Gilgeous-Alexander | 2.38' | |||
| 2.15' | Dyson Daniels | |||
| 2.09' | Garrison Mathews | |||
| 2.09' | Garrison Mathews | |||
| 3.21' | Vit Krejci | |||
| Luguentz Dort | 4.50' | |||
| 4.35' | David Roddy | |||
| Luguentz Dort | 5.59' | |||
| 5.39' | Trae Young | |||
| Luguentz Dort | 6.20' | |||
| Luguentz Dort | 6.20' | |||
| 6.43' | Trae Young | |||
| 6.43' | Trae Young | |||
| 7.15' | David Roddy | |||
| 7.34' | Trae Young | |||
| 7.56' | Trae Young | |||
| 7.56' | Trae Young | |||
| 7.34' | Trae Young | |||
| Chet Holmgren | 8.11' | |||
| Chet Holmgren | 8.56' | |||
| Shai Gilgeous-Alexander | 8.41' | |||
| 8.26' | Zaccharie Risacher | |||
| Jaylin Williams | 9.57' | |||
| 9.35' | Onyeka Okongwu | |||
| 9.35' | Onyeka Okongwu | |||
| 9.14' | Onyeka Okongwu | |||
| 9.14' | Onyeka Okongwu | |||
| Jaylin Williams | 10.47' | |||
| Chet Holmgren | 11.28' | |||
| Chet Holmgren | 11.54' | |||
| Chet Holmgren | 11.54' | |||
| Jaylin Williams | 11.59' | |||
| 11.04' | Zaccharie Risacher |
3rd quarter
| Aaron Wiggins | 0.58' | |||
| Jaylin Williams | 0.13' | |||
| Chet Holmgren | 1.48' | |||
| 1.31' | Clint Capela | |||
| 1.11' | Trae Young | |||
| Jaylin Williams | 2.41' | |||
| Shai Gilgeous-Alexander | 2.09' | |||
| 3.11' | Trae Young | |||
| Chet Holmgren | 4.01' | |||
| Chet Holmgren | 4.01' | |||
| 4.39' | Dyson Daniels | |||
| 4.15' | Zaccharie Risacher | |||
| Jaylin Williams | 5.25' | |||
| Shai Gilgeous-Alexander | 5.02' | |||
| 5.13' | Clint Capela | |||
| 5.45' | Dyson Daniels | |||
| Aaron Wiggins | 6.49' | |||
| Aaron Wiggins | 6.49' | |||
| Shai Gilgeous-Alexander | 6.36' | |||
| Shai Gilgeous-Alexander | 6.36' | |||
| Shai Gilgeous-Alexander | 6.36' | |||
| 7.03' | Garrison Mathews | |||
| 7.35' | Vit Krejci | |||
| Ousmane Dieng | 8.29' | |||
| 8.58' | Trae Young | |||
| Isaiah Joe | 9.43' | |||
| 9.28' | Onyeka Okongwu | |||
| Jaylin Williams | 10.11' | |||
| Jaylin Williams | 10.34' | |||
| 10.01' | Garrison Mathews | |||
| 10.56' | Onyeka Okongwu | |||
| Cason Wallace | 11.04' |
4th quarter
| Shai Gilgeous-Alexander | 0.26' | |||
| Shai Gilgeous-Alexander | 0.26' | |||
| 0.37' | Clint Capela | |||
| 0.10' | Jalen Johnson | |||
| Alex Caruso | 1.34' | |||
| Shai Gilgeous-Alexander | 1.58' | |||
| 1.29' | Dyson Daniels | |||
| Shai Gilgeous-Alexander | 2.32' | |||
| Luguentz Dort | 3.46' | |||
| Shai Gilgeous-Alexander | 3.09' | |||
| Shai Gilgeous-Alexander | 3.09' | |||
| Luguentz Dort | 4.30' | |||
| 4.42' | David Roddy | |||
| Chet Holmgren | 5.44' | |||
| Chet Holmgren | 5.44' | |||
| 5.30' | Onyeka Okongwu | |||
| Jaylin Williams | 6.01' | |||
| Jaylin Williams | 6.01' | |||
| Jaylin Williams | 6.28' | |||
| 6.48' | Trae Young | |||
| 6.48' | Trae Young | |||
| 6.14' | Zaccharie Risacher | |||
| Chet Holmgren | 7.01' | |||
| Shai Gilgeous-Alexander | 7.26' | |||
| Shai Gilgeous-Alexander | 7.54' | |||
| 7.03' | Trae Young | |||
| Chet Holmgren | 8.13' | |||
| Cason Wallace | 9.44' | |||
| 9.26' | Mouhamed Gueye | |||
| Adam Flagler | 10.24' | |||
| Alex Reese | 10.57' | |||
| 10.42' | Keaton Wallace | |||
| 10.42' | Keaton Wallace |
Match statistic
45
Rebounds
49
23
Total Fouls
23
26
Assists
24
Thunder
Hawks

