Player statistic
1st quarter
| Devin Booker | 0.22' | |||
| 1.08' | Dillon Brooks | |||
| 1.41' | Dillon Brooks | |||
| Devin Booker | 2.10' | |||
| Kevin Durant | 2.40' | |||
| 2.02' | Alperen Sengun | |||
| Kevin Durant | 3.14' | |||
| 3.25' | Amen Thompson | |||
| 3.54' | Amen Thompson | |||
| Collin Gillespie | 5.39' | |||
| Ryan Dunn | 5.00' | |||
| 5.27' | Amen Thompson | |||
| Devin Booker | 6.55' | |||
| Oso Ighodaro | 6.25' | |||
| 6.43' | Dillon Brooks | |||
| 7.54' | Fred VanVleet | |||
| 7.41' | Jalen Green | |||
| 7.10' | Steven Adams | |||
| Kevin Durant | 8.13' | |||
| Oso Ighodaro | 8.43' | |||
| Oso Ighodaro | 8.43' | |||
| Oso Ighodaro | 8.43' | |||
| Grayson Allen | 9.16' | |||
| 9.45' | Jabari Smith Jr. | |||
| 9.26' | Steven Adams | |||
| 9.26' | Steven Adams | |||
| 10.20' | Amen Thompson | |||
| 11.55' | Aaron Holiday | |||
| 11.18' | Jabari Smith Jr. |
2nd quarter
| 0.24' | Alperen Sengun | |||
| 0.49' | Jalen Green | |||
| Devin Booker | 1.43' | |||
| Tyus Jones | 1.14' | |||
| 2.01' | Alperen Sengun | |||
| 2.51' | Fred VanVleet | |||
| Tyus Jones | 3.08' | |||
| 3.36' | Jalen Green | |||
| Devin Booker | 4.46' | |||
| Devin Booker | 4.09' | |||
| 4.30' | Alperen Sengun | |||
| 4.00' | Alperen Sengun | |||
| 5.02' | Alperen Sengun | |||
| 5.34' | Jalen Green | |||
| Devin Booker | 6.13' | |||
| Devin Booker | 6.13' | |||
| 6.29' | Jalen Green | |||
| 6.29' | Jalen Green | |||
| 6.01' | Steven Adams | |||
| Nick Richards | 7.23' | |||
| 7.48' | Fred VanVleet | |||
| Devin Booker | 8.25' | |||
| 8.51' | Amen Thompson | |||
| 8.14' | Jabari Smith Jr. | |||
| Kevin Durant | 9.47' | |||
| 9.25' | Jalen Green | |||
| 9.25' | Jalen Green | |||
| 9.00' | Jalen Green | |||
| 10.56' | Amen Thompson | |||
| 10.21' | Jalen Green | |||
| Devin Booker | 11.26' | |||
| Kevin Durant | 11.49' | |||
| 11.56' | Amen Thompson | |||
| 11.09' | Fred VanVleet | |||
| 11.31' | Jalen Green | |||
| 11.31' | Jalen Green |
3rd quarter
| Devin Booker | 1.30' | |||
| Devin Booker | 1.30' | |||
| 1.18' | Alperen Sengun | |||
| Devin Booker | 2.32' | |||
| Nick Richards | 2.09' | |||
| 2.19' | Jalen Green | |||
| 2.53' | Jalen Green | |||
| Nick Richards | 3.15' | |||
| 3.28' | Jalen Green | |||
| 4.33' | Alperen Sengun | |||
| 4.33' | Alperen Sengun | |||
| 4.02' | Jalen Green | |||
| Devin Booker | 5.34' | |||
| Oso Ighodaro | 5.03' | |||
| 6.48' | Jabari Smith Jr. | |||
| Devin Booker | 7.36' | |||
| 7.49' | Fred VanVleet | |||
| 7.24' | Jabari Smith Jr. | |||
| Royce O’Neale | 8.58' | |||
| 8.47' | Jalen Green | |||
| 8.15' | Jalen Green | |||
| 8.15' | Jalen Green | |||
| Royce O’Neale | 9.38' | |||
| Cody Martin | 10.22' | |||
| 10.42' | Alperen Sengun | |||
| 10.02' | Jalen Green | |||
| 10.02' | Jalen Green | |||
| 10.50' | Jock Landale | |||
| Grayson Allen | 11.17' | |||
| 11.30' | Aaron Holiday |
4th quarter
| Mason Plumlee | 0.59' | |||
| Mason Plumlee | 0.19' | |||
| Mason Plumlee | 0.19' | |||
| 0.49' | Jae’Sean Tate | |||
| Cody Martin | 1.23' | |||
| 1.41' | Aaron Holiday | |||
| Grayson Allen | 2.18' | |||
| Grayson Allen | 2.18' | |||
| Mason Plumlee | 2.42' | |||
| Mason Plumlee | 2.42' | |||
| 2.51' | Cam Whitmore | |||
| 2.06' | Cam Whitmore | |||
| Monte Morris | 3.18' | |||
| 3.42' | Cam Whitmore | |||
| Mason Plumlee | 4.26' | |||
| 4.10' | Cam Whitmore | |||
| Bol Bol | 5.34' | |||
| Damion Lee | 5.02' | |||
| 5.52' | Jae’Sean Tate | |||
| 5.15' | Reed Sheppard | |||
| 6.17' | Aaron Holiday | |||
| Monte Morris | 7.06' | |||
| 7.21' | Jock Landale | |||
| 7.39' | Jock Landale | |||
| Bol Bol | 8.15' | |||
| Bol Bol | 8.34' | |||
| 8.43' | Reed Sheppard | |||
| Damion Lee | 9.39' | |||
| Damion Lee | 9.39' | |||
| Monte Morris | 9.02' | |||
| 9.30' | Jock Landale | |||
| 9.56' | Jock Landale | |||
| Damion Lee | 10.22' | |||
| Damion Lee | 10.22' | |||
| Monte Morris | 10.48' | |||
| 10.12' | Cam Whitmore | |||
| 10.38' | Cam Whitmore |
Match statistic
39
Rebounds
45
21
Total Fouls
15
25
Assists
37
Suns
Rockets

