Player statistic
1st quarter
| Ryan Dunn | 0.41' | |||
| 0.50' | Christian Braun | |||
| 0.19' | Jamal Murray | |||
| 1.28' | Aaron Gordon | |||
| Ryan Dunn | 2.44' | |||
| 2.59' | Jamal Murray | |||
| 2.24' | Jamal Murray | |||
| Royce O’Neale | 3.46' | |||
| Tyus Jones | 3.26' | |||
| 3.57' | Jamal Murray | |||
| Devin Booker | 4.08' | |||
| Devin Booker | 4.08' | |||
| Tyus Jones | 5.08' | |||
| 5.51' | Christian Braun | |||
| 5.26' | Julian Strawther | |||
| Nick Richards | 6.23' | |||
| Nick Richards | 6.23' | |||
| 6.55' | Christian Braun | |||
| 6.39' | Nikola Jokic | |||
| 6.39' | Nikola Jokic | |||
| Bol Bol | 7.39' | |||
| 7.14' | Christian Braun | |||
| 7.14' | Christian Braun | |||
| 7.55' | Nikola Jokic | |||
| Devin Booker | 8.44' | |||
| 8.32' | Nikola Jokic | |||
| 9.05' | Jamal Murray | |||
| 9.47' | Nikola Jokic | |||
| Damion Lee | 10.01' | |||
| Bol Bol | 11.00' | |||
| Damion Lee | 11.32' | |||
| 11.58' | DeAndre Jordan |
2nd quarter
| Bol Bol | 1.00' | |||
| 1.41' | Hunter Tyson | |||
| Tyus Jones | 2.56' | |||
| 2.35' | Jamal Murray | |||
| 2.12' | Julian Strawther | |||
| TyTy Washington Jr. | 3.39' | |||
| 3.53' | Jamal Murray | |||
| Nick Richards | 4.54' | |||
| 4.31' | DeAndre Jordan | |||
| 5.56' | Nikola Jokic | |||
| Tyus Jones | 6.18' | |||
| 7.35' | Nikola Jokic | |||
| Devin Booker | 8.47' | |||
| 8.52' | Nikola Jokic | |||
| 8.52' | Nikola Jokic | |||
| 8.19' | Nikola Jokic | |||
| Devin Booker | 9.29' | |||
| Devin Booker | 9.29' | |||
| 9.16' | Christian Braun | |||
| 9.48' | Jamal Murray | |||
| Royce O’Neale | 10.08' | |||
| Bol Bol | 11.56' | |||
| 11.34' | Julian Strawther |
3rd quarter
| Devin Booker | 0.33' | |||
| 0.53' | Nikola Jokic | |||
| Royce O’Neale | 1.05' | |||
| 1.53' | Aaron Gordon | |||
| 1.53' | Aaron Gordon | |||
| 1.28' | Jamal Murray | |||
| Nick Richards | 2.11' | |||
| 2.52' | Aaron Gordon | |||
| Devin Booker | 3.40' | |||
| Ryan Dunn | 3.08' | |||
| 3.30' | Nikola Jokic | |||
| Devin Booker | 4.54' | |||
| 4.07' | Jamal Murray | |||
| Devin Booker | 5.01' | |||
| 5.47' | Christian Braun | |||
| 5.26' | Nikola Jokic | |||
| Tyus Jones | 6.12' | |||
| Tyus Jones | 7.34' | |||
| 7.17' | Nikola Jokic | |||
| Devin Booker | 8.26' | |||
| 8.09' | Aaron Gordon | |||
| 8.09' | Aaron Gordon | |||
| 8.49' | Jalen Pickett | |||
| Bol Bol | 9.14' | |||
| 9.59' | Christian Braun | |||
| 9.24' | Jalen Pickett | |||
| Damion Lee | 10.46' | |||
| Mason Plumlee | 10.16' | |||
| 11.03' | Julian Strawther | |||
| 11.24' | Zeke Nnaji | |||
| 11.24' | Zeke Nnaji |
4th quarter
| TyTy Washington Jr. | 0.57' | |||
| 0.43' | Jamal Murray | |||
| TyTy Washington Jr. | 1.53' | |||
| 2.49' | Julian Strawther | |||
| 2.49' | Julian Strawther | |||
| TyTy Washington Jr. | 3.51' | |||
| Devin Booker | 4.31' | |||
| Devin Booker | 4.31' | |||
| 4.27' | Christian Braun | |||
| 4.27' | Christian Braun | |||
| Bol Bol | 5.17' | |||
| 5.39' | Jamal Murray | |||
| 5.04' | Julian Strawther | |||
| Collin Gillespie | 6.54' | |||
| 6.38' | Jamal Murray | |||
| 8.18' | Christian Braun | |||
| 8.45' | Zeke Nnaji | |||
| Damion Lee | 9.17' | |||
| 9.38' | PJ Hall | |||
| Damion Lee | 10.12' | |||
| Damion Lee | 10.12' | |||
| Bol Bol | 11.00' | |||
| Bol Bol | 11.44' | |||
| Collin Gillespie | 11.12' | |||
| 11.27' | Hunter Tyson |
Match statistic
43
Rebounds
56
15
Total Fouls
13
25
Assists
28
Suns
Nuggets

